^^
Station Historical Data
Daily Summary for July 28, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 18.7 °C 12.4 °C 15.5 °C
Dew Point: 14.2 °C 9.3 °C 12.3 °C
Humidity: 93% 69% 81%
Wind Speed: 18.2km/h 0.2km/h 3.4km/h
Wind Gust: 27.8km/h - -
Wind- - SW
Pressure: 1013.8 hPa 1010 hPa -
Precipitation: 1.3 mm    
Historical Graphs
 
 
Tabular Data for July 28, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 12.4 °C 9.4 °C 1011.1 hPa WSW 1 km/h 5.6 km/h 82% 0 mm
00:06 12.6 °C 9.4 °C 1011.1 hPa West 9 km/h 16.7 km/h 81% 0 mm
00:10 12.7 °C 9.3 °C 1011.1 hPa SW 1.6 km/h 4.8 km/h 80% 0 mm
00:11 12.7 °C 9.3 °C 1011.1 hPa West 2.7 km/h 8 km/h 80% 0 mm
00:16 12.8 °C 9.3 °C 1011.1 hPa WSW 4.5 km/h 7.4 km/h 79% 0 mm
00:20 12.9 °C 9.4 °C 1011.1 hPa WSW 1.6 km/h 3.2 km/h 79% 0 mm
00:21 13 °C 9.4 °C 1011.1 hPa SSW 4.2 km/h 11.1 km/h 79% 0 mm
00:26 13.1 °C 9.3 °C 1011.1 hPa WSW 1.4 km/h 3.7 km/h 78% 0 mm
00:31 13.1 °C 9.3 °C 1011.1 hPa WSW 0.6 km/h 5.6 km/h 78% 0 mm
00:36 13.1 °C 9.5 °C 1011.1 hPa WSW 0.3 km/h 1.9 km/h 79% 0 mm
00:41 13.1 °C 9.5 °C 1011.1 hPa Calm     79% 0 mm
00:46 13 °C 9.4 °C 1011.1 hPa WSW 0.2 km/h 1.9 km/h 79% 0 mm
00:51 12.9 °C 9.4 °C 1011.1 hPa Calm     79% 0 mm
00:56 12.9 °C 9.5 °C 1011.1 hPa Calm     80% 0 mm
01:00 12.8 °C 9.4 °C 1011.1 hPa Calm   1.6 km/h 80% 0 mm
01:01 12.8 °C 9.4 °C 1011.1 hPa WSW 0.3 km/h 1.9 km/h 80% 0 mm
01:06 12.8 °C 9.4 °C 1011.1 hPa WSW 1.9 km/h 5.6 km/h 80% 0 mm
01:11 12.8 °C 9.7 °C 1011.1 hPa Calm     81% 0 mm
01:16 12.8 °C 9.7 °C 1010.7 hPa WSW 0.5 km/h 1.9 km/h 81% 0 mm
01:21 12.8 °C 9.8 °C 1010.7 hPa Calm     82% 0 mm
01:26 12.7 °C 9.9 °C 1010.7 hPa WSW 0.8 km/h 3.7 km/h 83% 0 mm
01:30 12.7 °C 9.9 °C 1010.7 hPa WSW 1.6 km/h 4.8 km/h 83% 0 mm
01:31 12.7 °C 9.9 °C 1010.7 hPa WSW 2.4 km/h 5.6 km/h 83% 0 mm
01:36 12.8 °C 9.9 °C 1010.7 hPa SW 5 km/h 8 km/h 83% 0 mm
01:41 12.8 °C 10 °C 1010.7 hPa WSW 4.3 km/h 5.6 km/h 83% 0 mm
01:46 12.9 °C 10.1 °C 1010.7 hPa Calm   1.9 km/h 83% 0 mm
01:51 12.9 °C 10.1 °C 1010.7 hPa WSW 0.6 km/h 5.6 km/h 83% 0 mm
01:56 12.9 °C 10.1 °C 1010.7 hPa WSW 1.8 km/h 5.6 km/h 83% 0 mm
02:01 12.9 °C 10.3 °C 1010.7 hPa Calm     84% 0 mm
02:06 12.9 °C 10.2 °C 1010.7 hPa Calm     84% 0 mm
02:10 12.8 °C 10.2 °C 1010.7 hPa Calm     84% 0 mm
02:11 12.8 °C 10.2 °C 1010.7 hPa Calm     84% 0 mm
02:16 12.8 °C 10.3 °C 1010.7 hPa Calm     85% 0 mm
02:21 12.7 °C 10.3 °C 1010.7 hPa Calm     85% 0 mm
02:26 12.7 °C 10.2 °C 1010.7 hPa West 2.4 km/h 5.6 km/h 85% 0 mm
02:31 12.7 °C 10.4 °C 1010.7 hPa West 0.3 km/h 1.9 km/h 86% 0 mm
02:36 12.7 °C 10.4 °C 1010.7 hPa West 0.5 km/h 1.9 km/h 86% 0 mm
02:41 12.7 °C 10.4 °C 1010.7 hPa West 4.2 km/h 7.4 km/h 86% 0 mm
02:46 12.8 °C 10.5 °C 1010.7 hPa West 0.6 km/h 5.6 km/h 86% 0 mm
02:51 12.7 °C 10.6 °C 1010.7 hPa West 1.9 km/h 5.6 km/h 87% 0.3 mm
02:56 12.7 °C 10.6 °C 1010.7 hPa WSW 2.3 km/h 5.6 km/h 87% 0.3 mm
03:01 12.7 °C 10.6 °C 1010.4 hPa SW 10.3 km/h 14.8 km/h 87% 0.3 mm
03:06 12.7 °C 10.6 °C 1010.4 hPa West 3.5 km/h 5.6 km/h 87% 0.3 mm
03:10 12.7 °C 10.6 °C 1010.4 hPa SW 4.8 km/h 9.7 km/h 87% 0.3 mm
03:11 12.8 °C 10.7 °C 1010.4 hPa WSW 2.9 km/h 7.4 km/h 87% 0.3 mm
03:16 12.8 °C 10.7 °C 1010.4 hPa WSW 5.3 km/h 8 km/h 87% 0.3 mm
03:21 12.8 °C 10.7 °C 1010.4 hPa West 5.5 km/h 9.7 km/h 87% 0.3 mm
03:26 12.8 °C 10.7 °C 1010.4 hPa West 5.3 km/h 9.3 km/h 87% 0.3 mm
03:31 12.8 °C 10.7 °C 1010 hPa WSW 5.1 km/h 7.4 km/h 87% 0.3 mm
03:36 12.8 °C 10.7 °C 1010 hPa SW 4.5 km/h 7.4 km/h 87% 0.3 mm
03:41 12.8 °C 10.7 °C 1010 hPa SW 1.6 km/h 5.6 km/h 87% 0.3 mm
03:46 12.8 °C 10.7 °C 1010.4 hPa WSW 3.4 km/h 5.6 km/h 87% 0.3 mm
03:51 12.8 °C 10.7 °C 1010.4 hPa WSW 2.1 km/h 5.6 km/h 87% 0 mm
03:56 12.8 °C 10.7 °C 1010.4 hPa WSW 5.3 km/h 11.1 km/h 87% 0 mm
04:01 12.8 °C 10.8 °C 1010 hPa West 2.9 km/h 9.3 km/h 88% 0 mm
04:06 12.8 °C 10.8 °C 1010 hPa WSW 6.6 km/h 11.1 km/h 88% 0 mm
04:10 12.8 °C 10.7 °C 1010 hPa WSW 8 km/h 12.9 km/h 87% 0.3 mm
04:11 12.8 °C 10.7 °C 1010 hPa WNW 5.8 km/h 13 km/h 87% 0.3 mm
04:16 12.9 °C 10.8 °C 1010 hPa West 9.3 km/h 18.5 km/h 87% 0.3 mm
04:20 12.9 °C 10.8 °C 1010 hPa WNW 4.8 km/h 8 km/h 87% 0.3 mm
04:21 12.9 °C 10.8 °C 1010 hPa SW 6.3 km/h 11.1 km/h 87% 0.3 mm
04:26 12.9 °C 10.8 °C 1010 hPa West 4.8 km/h 11.1 km/h 87% 0.3 mm
04:31 12.9 °C 10.8 °C 1010 hPa West 3.4 km/h 5.6 km/h 87% 0.3 mm
04:36 12.9 °C 10.8 °C 1010 hPa WNW 5.1 km/h 6.4 km/h 87% 0.3 mm
04:41 12.9 °C 10.8 °C 1010 hPa WSW 1.4 km/h 7.4 km/h 87% 0.3 mm
04:46 12.9 °C 10.9 °C 1010.4 hPa WNW 3.1 km/h 6.4 km/h 88% 0.3 mm
04:51 12.8 °C 10.9 °C 1010.4 hPa WNW 2.3 km/h 5.6 km/h 88% 0.3 mm
04:56 12.8 °C 10.9 °C 1010.4 hPa WNW 0.3 km/h 1.9 km/h 88% 0.3 mm
05:00 12.8 °C 10.9 °C 1010.4 hPa West 4.5 km/h 9.3 km/h 88% 0.3 mm
05:01 12.8 °C 10.9 °C 1010.4 hPa West 0.3 km/h 9.3 km/h 88% 0.3 mm
05:06 12.8 °C 11 °C 1010.4 hPa NW 3.1 km/h 6.4 km/h 89% 0.3 mm
05:10 12.8 °C 11 °C 1010.4 hPa WNW 3.2 km/h 6.4 km/h 89% 0 mm
05:11 12.8 °C 11 °C 1010.4 hPa WNW 1.4 km/h 3.7 km/h 89% 0 mm
05:16 12.8 °C 11 °C 1010.4 hPa WSW 1.4 km/h 3.7 km/h 89% 0 mm
05:21 12.8 °C 11 °C 1010.4 hPa West 2.4 km/h 11.1 km/h 89% 0 mm
05:26 12.8 °C 11 °C 1010.4 hPa WSW 3.1 km/h 9.3 km/h 89% 0 mm
05:31 12.8 °C 11 °C 1010.4 hPa West 3.9 km/h 9.3 km/h 89% 0 mm
05:36 12.8 °C 11 °C 1010.4 hPa WNW 3.5 km/h 7.4 km/h 89% 0 mm
05:41 12.8 °C 11.1 °C 1010.4 hPa WSW 1 km/h 5.6 km/h 89% 0 mm
05:46 12.9 °C 11.2 °C 1010.4 hPa West 1 km/h 1.9 km/h 89% 0 mm
05:51 12.9 °C 11.2 °C 1010.4 hPa West 4 km/h 8 km/h 89% 0 mm
05:56 13 °C 11.2 °C 1010.4 hPa WNW 1.3 km/h 3.7 km/h 89% 0 mm
06:01 13.1 °C 11.3 °C 1010.4 hPa WNW 1.8 km/h 1.8 km/h 89% 0 mm
06:06 13.1 °C 11.3 °C 1010.4 hPa West 2.7 km/h 5.6 km/h 89% 0 mm
06:10 13.1 °C 11.3 °C 1010.4 hPa WNW 3.2 km/h 6.4 km/h 89% 0 mm
06:11 13.1 °C 11.3 °C 1010.4 hPa West 2.1 km/h 5.6 km/h 89% 0 mm
06:16 13.1 °C 11.2 °C 1010 hPa WNW 3.2 km/h 5.6 km/h 88% 0 mm
06:20 13.1 °C 11.3 °C 1010 hPa WNW 4.8 km/h 9.7 km/h 89% 0 mm
06:21 13.1 °C 11.3 °C 1010 hPa West 4 km/h 9.3 km/h 89% 0 mm
06:26 13.2 °C 11.4 °C 1010 hPa WNW 2.4 km/h 5.6 km/h 89% 0 mm
06:31 13.2 °C 11.4 °C 1010.4 hPa West 2.6 km/h 5.6 km/h 89% 0 mm
06:36 13.2 °C 11.4 °C 1010.4 hPa WNW 1.1 km/h 3.7 km/h 89% 0 mm
06:41 13.2 °C 11.4 °C 1010.4 hPa WNW 2.7 km/h 6.4 km/h 89% 0 mm
06:46 13.2 °C 11.4 °C 1010.4 hPa West 1.6 km/h 4.8 km/h 89% 0 mm
06:51 13.3 °C 11.5 °C 1010.4 hPa WNW 1.9 km/h 5.6 km/h 89% 0 mm
06:56 13.3 °C 11.5 °C 1010.4 hPa West 3.5 km/h 5.6 km/h 89% 0.3 mm
07:00 13.3 °C 11.6 °C 1010.4 hPa West 4.8 km/h 8 km/h 89% 0.3 mm
07:01 13.3 °C 11.6 °C 1010.4 hPa WSW 1.4 km/h 7.4 km/h 89% 0.3 mm
07:06 13.4 °C 11.7 °C 1010.4 hPa West 2.9 km/h 8 km/h 89% 0.3 mm
07:11 13.5 °C 11.7 °C 1010.4 hPa WSW 5.3 km/h 7.4 km/h 89% 0.3 mm
07:16 13.6 °C 11.8 °C 1010.4 hPa SW 1.8 km/h 5.6 km/h 89% 0.3 mm
07:21 13.6 °C 11.8 °C 1010.4 hPa WSW 2.4 km/h 5.6 km/h 89% 0.3 mm
07:26 13.7 °C 11.9 °C 1010.4 hPa West 4.8 km/h 7.4 km/h 89% 0.3 mm
07:31 13.7 °C 11.8 °C 1010.4 hPa WNW 4.8 km/h 5.6 km/h 88% 0.3 mm
07:36 13.8 °C 11.8 °C 1010.4 hPa SW 1.9 km/h 5.6 km/h 88% 0.3 mm
07:41 13.9 °C 11.9 °C 1010.4 hPa WNW 2.3 km/h 5.6 km/h 88% 0.3 mm
07:46 14 °C 12.1 °C 1010.4 hPa SW 4.8 km/h 7.4 km/h 88% 0.3 mm
07:51 14.1 °C 12.1 °C 1010.4 hPa WNW 4.7 km/h 5.6 km/h 88% 0.3 mm
07:56 14.2 °C 12.1 °C 1010.4 hPa SW 8 km/h 14.8 km/h 87% 0 mm
08:00 14.2 °C 11.8 °C 1010.4 hPa WSW 4.8 km/h 6.4 km/h 86% 0 mm
08:01 14.2 °C 11.9 °C 1010.4 hPa WSW 3.4 km/h 5.6 km/h 86% 0 mm
08:06 14.3 °C 11.9 °C 1010.4 hPa WSW 4 km/h 9.7 km/h 86% 0 mm
08:11 14.4 °C 12.1 °C 1010.4 hPa West 2.6 km/h 7.4 km/h 86% 0 mm
08:16 14.4 °C 12.1 °C 1010.4 hPa West 2.9 km/h 5.6 km/h 86% 0 mm
08:21 14.6 °C 12.3 °C 1010.4 hPa WSW 4.2 km/h 9.3 km/h 86% 0 mm
08:26 14.8 °C 12.4 °C 1010.4 hPa SSE 3.4 km/h 7.4 km/h 86% 0 mm
08:30 14.8 °C 12.2 °C 1010.7 hPa WSW 4.8 km/h 11.3 km/h 84% 0 mm
08:31 14.8 °C 12.2 °C 1010.7 hPa WSW 10.9 km/h 14.8 km/h 84% 0 mm
08:36 15 °C 12.1 °C 1010.7 hPa WSW 7.4 km/h 16.7 km/h 83% 0 mm
08:41 15 °C 11.9 °C 1010.7 hPa WSW 8.2 km/h 9.7 km/h 82% 0 mm
08:46 15 °C 11.9 °C 1010.7 hPa WSW 7.6 km/h 11.1 km/h 82% 0 mm
08:51 15 °C 11.9 °C 1010.7 hPa WSW 3.5 km/h 7.4 km/h 82% 0 mm
08:56 15 °C 11.9 °C 1010.7 hPa WSW 4.2 km/h 9.3 km/h 82% 0 mm
09:01 15.1 °C 12 °C 1010.7 hPa SW 6 km/h 16.7 km/h 82% 0 mm
09:06 15.2 °C 12.1 °C 1010.7 hPa WSW 4.3 km/h 9.3 km/h 82% 0 mm
09:10 15.3 °C 12.2 °C 1010.7 hPa West 8 km/h 11.3 km/h 82% 0 mm
09:11 15.3 °C 12.3 °C 1010.7 hPa WNW 4.2 km/h 11.1 km/h 82% 0 mm
09:16 15.6 °C 12.6 °C 1010.7 hPa WSW 4.3 km/h 7.4 km/h 82% 0 mm
09:21 15.9 °C 12.4 °C 1010.7 hPa SW 6.8 km/h 14.8 km/h 80% 0 mm
09:26 16.1 °C 12.4 °C 1010.7 hPa West 8.2 km/h 11.1 km/h 79% 0 mm
09:31 16.2 °C 12.4 °C 1010.7 hPa West 7.2 km/h 14.5 km/h 78% 0 mm
09:36 16.2 °C 12.2 °C 1010.7 hPa WNW 8.4 km/h 14.8 km/h 77% 0 mm
09:41 16.3 °C 12.3 °C 1010.7 hPa West 9.8 km/h 20.4 km/h 77% 0 mm
09:46 16.6 °C 12.3 °C 1010.7 hPa NW 10.3 km/h 14.8 km/h 76% 0 mm
09:51 17 °C 12.6 °C 1010.7 hPa WNW 9.2 km/h 18.5 km/h 75% 0 mm
09:56 17.2 °C 12.9 °C 1010.7 hPa WNW 3.2 km/h 9.3 km/h 76% 0 mm
10:01 17.2 °C 12.1 °C 1010.7 hPa WNW 9.2 km/h 18.5 km/h 72% 0 mm
10:06 17.1 °C 12.4 °C 1010.7 hPa West 7.6 km/h 16.7 km/h 74% 0 mm
10:10 17.1 °C 12.4 °C 1010.7 hPa West 6.4 km/h 16.1 km/h 74% 0 mm
10:11 17.1 °C 12.4 °C 1010.7 hPa WSW 8.5 km/h 14.8 km/h 74% 0 mm
10:16 17.2 °C 12.7 °C 1010.7 hPa WNW 9.5 km/h 18.5 km/h 75% 0 mm
10:20 17.6 °C 13.1 °C 1010.7 hPa West 4.8 km/h 9.7 km/h 75% 0 mm
10:21 17.6 °C 12.9 °C 1010.7 hPa NW 4 km/h 9.3 km/h 74% 0 mm
10:26 17.6 °C 12.7 °C 1010.7 hPa WSW 8.7 km/h 14.8 km/h 73% 0 mm
10:31 17.7 °C 12.6 °C 1010.7 hPa WSW 18.2 km/h 27.8 km/h 72% 0 mm
10:36 17.6 °C 12.4 °C 1010.7 hPa West 9.2 km/h 18.5 km/h 72% 0 mm
10:41 17.4 °C 12.3 °C 1010.7 hPa WNW 13.7 km/h 22.2 km/h 72% 0 mm
10:46 17.3 °C 12.2 °C 1011.1 hPa WSW 13.2 km/h 22.5 km/h 72% 0 mm
10:51 17.4 °C 12.5 °C 1011.1 hPa South 5.6 km/h 18.5 km/h 73% 0 mm
10:56 17.4 °C 12.9 °C 1011.1 hPa NNE 2.9 km/h 5.6 km/h 75% 0 mm
11:00 17.4 °C 12.8 °C 1011.1 hPa West 4.8 km/h 9.7 km/h 74% 0 mm
11:01 17.4 °C 12.8 °C 1011.1 hPa WSW 9.2 km/h 17.7 km/h 74% 0 mm
11:06 17.3 °C 12.4 °C 1011.1 hPa WNW 5.3 km/h 11.1 km/h 73% 0 mm
11:11 17.4 °C 12.8 °C 1011.1 hPa SW 6.8 km/h 16.7 km/h 74% 0 mm
11:16 17.4 °C 12.6 °C 1011.1 hPa SE 6.3 km/h 18.5 km/h 73% 0 mm
11:21 17.4 °C 12.6 °C 1011.1 hPa NNE 0.8 km/h 1.9 km/h 73% 0 mm
11:26 17.6 °C 12.7 °C 1011.1 hPa WNW 4.8 km/h 16.7 km/h 73% 0 mm
11:30 17.7 °C 12.6 °C 1011.1 hPa West 6.4 km/h 19.3 km/h 72% 0 mm
11:31 17.7 °C 12.6 °C 1011.1 hPa WNW 10 km/h 13 km/h 72% 0 mm
11:36 18 °C 13.1 °C 1011.1 hPa West 5 km/h 14.8 km/h 73% 0 mm
11:41 18.2 °C 12.8 °C 1011.1 hPa WNW 3.2 km/h 5.6 km/h 71% 0 mm
11:46 18.2 °C 12.6 °C 1011.1 hPa NW 12.4 km/h 18.5 km/h 70% 0 mm
11:51 18.1 °C 12.8 °C 1011.1 hPa WNW 8.4 km/h 16.7 km/h 71% 0 mm
11:56 17.8 °C 12.7 °C 1011.1 hPa NW 7.7 km/h 16.7 km/h 72% 0 mm
12:01 17.7 °C 12.6 °C 1011.4 hPa East 1.1 km/h 3.7 km/h 72% 0 mm
12:06 17.6 °C 12.5 °C 1011.4 hPa North 12.7 km/h 22.2 km/h 72% 0 mm
12:10 17.5 °C 12.4 °C 1011.4 hPa West 3.2 km/h 11.3 km/h 72% 0 mm
12:11 17.4 °C 12.6 °C 1011.4 hPa WNW 3.2 km/h 7.4 km/h 73% 0 mm
12:16 17.4 °C 12.8 °C 1011.4 hPa WNW 1.9 km/h 5.6 km/h 74% 0 mm
12:20 17.5 °C 12.4 °C 1011.4 hPa WNW 8 km/h 19.3 km/h 72% 0 mm
12:21 17.4 °C 12.3 °C 1011.4 hPa WNW 8.4 km/h 16.7 km/h 72% 0 mm
12:26 17.3 °C 12.2 °C 1011.4 hPa West 5.3 km/h 16.7 km/h 72% 0 mm
12:31 17.4 °C 12.5 °C 1011.4 hPa North 1.9 km/h 5.6 km/h 73% 0 mm
12:36 17.5 °C 12.6 °C 1011.4 hPa NNE 2.3 km/h 5.6 km/h 73% 0 mm
12:41 17.7 °C 12.8 °C 1011.4 hPa West 3.5 km/h 9.7 km/h 73% 0 mm
12:46 17.7 °C 12.8 °C 1011.4 hPa ENE 1.3 km/h 5.6 km/h 73% 0 mm
12:50 17.7 °C 12.6 °C 1011.4 hPa NW 3.2 km/h 8 km/h 72% 0 mm
12:51 17.7 °C 12.3 °C 1011.4 hPa WNW 2.7 km/h 9.7 km/h 71% 0 mm
12:56 17.7 °C 12.8 °C 1011.4 hPa NNE 3.9 km/h 5.6 km/h 73% 0 mm
13:01 17.8 °C 13.1 °C 1011.7 hPa West 1.6 km/h 5.6 km/h 74% 0 mm
13:06 17.9 °C 12.8 °C 1011.7 hPa ENE 1.9 km/h 4.8 km/h 72% 0 mm
13:11 17.8 °C 12.4 °C 1011.7 hPa ENE 1.9 km/h 5.6 km/h 71% 0 mm
13:16 17.7 °C 12.6 °C 1011.7 hPa NE 2.3 km/h 7.4 km/h 72% 0 mm
13:21 17.7 °C 13.4 °C 1011.7 hPa ENE 1.8 km/h 5.6 km/h 76% 0 mm
13:26 17.8 °C 13.7 °C 1011.7 hPa ENE 2.1 km/h 3.7 km/h 77% 0 mm
13:30 18 °C 13.7 °C 1011.7 hPa NE 3.2 km/h 4.8 km/h 76% 0 mm
13:31 18.1 °C 13.8 °C 1011.7 hPa North 1 km/h 5.6 km/h 76% 0 mm
13:36 18.4 °C 13.7 °C 1011.7 hPa North 3.5 km/h 11.1 km/h 74% 0 mm
13:41 18.4 °C 12.6 °C 1011.7 hPa West 0.5 km/h 9.3 km/h 69% 0 mm
13:46 18.3 °C 13.2 °C 1011.7 hPa NNE 0.2 km/h 1.9 km/h 72% 0 mm
13:51 18.3 °C 13.2 °C 1011.7 hPa WNW 0.2 km/h 5.6 km/h 72% 0 mm
13:56 18.3 °C 13.2 °C 1011.7 hPa NNE 3.9 km/h 5.6 km/h 72% 0 mm
14:02 18.1 °C 13.2 °C 1011.7 hPa Calm   1.9 km/h 73% 0 mm
14:07 17.7 °C 13.4 °C 1011.7 hPa NE 0.3 km/h 3.7 km/h 76% 0.3 mm
14:10 17.3 °C 13.3 °C 1011.7 hPa NE 1.6 km/h 4.8 km/h 77% 0.3 mm
14:12 17.2 °C 13.3 °C 1011.7 hPa NE 0.2 km/h 1.9 km/h 78% 0.3 mm
14:17 16.9 °C 13.7 °C 1011.7 hPa NE 0.2 km/h 1.9 km/h 81% 0.3 mm
14:22 16.8 °C 13.7 °C 1011.7 hPa NE 0.2 km/h 1.9 km/h 82% 0.3 mm
14:27 16.8 °C 13.7 °C 1011.7 hPa NE 0.3 km/h 1.9 km/h 82% 0.3 mm
14:32 17 °C 14.1 °C 1011.7 hPa NE 1.4 km/h 3.7 km/h 83% 0.3 mm
14:37 17.1 °C 13.6 °C 1011.7 hPa Calm     80% 0.3 mm
14:42 17.1 °C 13.4 °C 1011.7 hPa NE 0.3 km/h 1.9 km/h 79% 0.3 mm
14:47 17.1 °C 13.8 °C 1011.7 hPa NE 0.3 km/h 1.9 km/h 81% 0.3 mm
14:52 17.2 °C 13.9 °C 1011.7 hPa NE 0.5 km/h 1.9 km/h 81% 0.3 mm
14:57 17.2 °C 13.7 °C 1011.7 hPa ENE 1.1 km/h 3.7 km/h 80% 0.3 mm
15:02 17.2 °C 13.6 °C 1011.7 hPa NE 4.8 km/h 7.4 km/h 79% 0.3 mm
15:07 17.3 °C 13.8 °C 1011.7 hPa NNW 1.9 km/h 3.7 km/h 80% 0 mm
15:10 17.3 °C 13.8 °C 1011.7 hPa NNE 3.2 km/h 6.4 km/h 80% 0 mm
15:12 17.3 °C 13.8 °C 1011.7 hPa Calm     80% 0 mm
15:17 17.4 °C 13.9 °C 1011.4 hPa WNW 2.7 km/h 5.6 km/h 80% 0 mm
15:22 17.7 °C 14.2 °C 1011.4 hPa WNW 1.6 km/h 3.7 km/h 80% 0 mm
15:27 17.8 °C 13.9 °C 1011.4 hPa NNW 1.4 km/h 3.2 km/h 78% 0 mm
15:32 18 °C 13.9 °C 1011.4 hPa NNW 0.8 km/h 3.7 km/h 77% 0 mm
15:37 18.1 °C 14.2 °C 1011.4 hPa NNE 0.2 km/h 5.6 km/h 78% 0 mm
15:42 18 °C 13.7 °C 1011.4 hPa WNW 4 km/h 4 km/h 76% 0 mm
15:47 18.1 °C 13.9 °C 1011.4 hPa NW 1.1 km/h 1.9 km/h 77% 0 mm
15:52 18.1 °C 13.9 °C 1011.4 hPa Calm   1.9 km/h 77% 0 mm
15:57 18 °C 13.9 °C 1011.4 hPa Calm     77% 0 mm
16:02 18 °C 14.1 °C 1011.4 hPa Calm   1.9 km/h 78% 0 mm
16:07 18 °C 13.9 °C 1011.4 hPa NNW 1.9 km/h 5.6 km/h 77% 0 mm
16:10 18 °C 13.9 °C 1011.4 hPa NNW 1.6 km/h 4.8 km/h 77% 0 mm
16:12 18.1 °C 13.8 °C 1011.4 hPa Calm     76% 0 mm
16:17 18.2 °C 13.9 °C 1011.4 hPa NNW 0.3 km/h 1.9 km/h 76% 0 mm
16:20 18.2 °C 13.9 °C 1011.4 hPa NW 1.6 km/h 6.4 km/h 76% 0 mm
16:22 18.2 °C 13.4 °C 1011.4 hPa West 1.4 km/h 9.3 km/h 74% 0 mm
16:27 18.2 °C 13.9 °C 1011.4 hPa Calm   1.9 km/h 76% 0 mm
16:32 18.3 °C 13.6 °C 1011.4 hPa Calm   1.9 km/h 74% 0 mm
16:37 18.3 °C 13.6 °C 1011.4 hPa North 1.3 km/h 4.8 km/h 74% 0 mm
16:42 18.2 °C 13.7 °C 1011.4 hPa Calm   1.9 km/h 75% 0 mm
16:47 18.2 °C 13.7 °C 1011.4 hPa North 0.2 km/h 3.7 km/h 75% 0 mm
16:52 18.1 °C 13.8 °C 1011.4 hPa North 0.6 km/h 5.6 km/h 76% 0 mm
16:57 18.1 °C 13.3 °C 1011.4 hPa NNE 3.5 km/h 5.6 km/h 74% 0 mm
17:02 18 °C 13.3 °C 1011.4 hPa NNE 0.5 km/h 3.7 km/h 74% 0 mm
17:07 18 °C 13.3 °C 1011.4 hPa NNE 0.6 km/h   74% 0 mm
17:10 18 °C 13.1 °C 1011.4 hPa Calm     73% 0 mm
17:12 18 °C 13.3 °C 1011.4 hPa NNE 0.2 km/h 1.9 km/h 74% 0 mm
17:17 18.1 °C 13.8 °C 1011.4 hPa NNE 0.2 km/h 5.6 km/h 76% 0 mm
17:20 18.2 °C 13.7 °C 1011.4 hPa Calm     75% 0 mm
17:22 18.2 °C 13.7 °C 1011.4 hPa Calm     75% 0 mm
17:27 18.3 °C 13.3 °C 1011.4 hPa NNE 1.1 km/h 5.6 km/h 73% 0 mm
17:32 18.4 °C 13.5 °C 1011.4 hPa West 2.3 km/h 2.3 km/h 73% 0 mm
17:37 18.6 °C 13.4 °C 1011.4 hPa West 0.5 km/h 3.7 km/h 72% 0 mm
17:42 18.7 °C 13.3 °C 1011.4 hPa North 0.5 km/h 3.7 km/h 71% 0 mm
17:47 18.7 °C 13.7 °C 1011.7 hPa North 0.5 km/h 3.7 km/h 73% 0 mm
17:52 18.6 °C 13.4 °C 1011.7 hPa NNE 1.1 km/h 5.6 km/h 72% 0 mm
17:57 18.5 °C 13.3 °C 1011.7 hPa NE 0.8 km/h 1.9 km/h 72% 0 mm
18:02 18.3 °C 13.2 °C 1011.7 hPa NE 0.5 km/h 1.9 km/h 72% 0 mm
18:07 18.3 °C 13.3 °C 1011.7 hPa Calm   1.9 km/h 73% 0 mm
18:10 18.2 °C 13.1 °C 1011.7 hPa Calm   1.6 km/h 72% 0 mm
18:12 18.2 °C 13.2 °C 1011.7 hPa NE 0.5 km/h 1.9 km/h 73% 0 mm
18:17 17.9 °C 13.1 °C 1011.7 hPa West 5 km/h 14.8 km/h 73% 0 mm
18:20 17.8 °C 13.1 °C 1011.7 hPa Calm   3.2 km/h 74% 0 mm
18:22 17.7 °C 13.4 °C 1011.7 hPa NE 2.9 km/h 5.6 km/h 76% 0 mm
18:27 17.4 °C 12.9 °C 1011.7 hPa NE 5.1 km/h 9.3 km/h 75% 0 mm
18:32 17.3 °C 13.2 °C 1012.1 hPa NE 7.9 km/h 20.4 km/h 77% 0 mm
18:37 17.3 °C 13.7 °C 1012.1 hPa NNE 9.3 km/h 18.5 km/h 79% 0 mm
18:42 17.3 °C 13.6 °C 1012.1 hPa ENE 6.4 km/h 7.4 km/h 79% 0 mm
18:47 17.2 °C 13.5 °C 1012.1 hPa NE 4.5 km/h 14.8 km/h 79% 0 mm
18:52 17.2 °C 13.5 °C 1012.1 hPa NNE 1.4 km/h 3.7 km/h 79% 0 mm
18:57 17.2 °C 13.7 °C 1012.1 hPa NNE 0.6 km/h 5.6 km/h 80% 0 mm
