Station Historical Data
|
Monthly Summary for July 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
23.9 °C |
6.1 °C |
14.8 °C |
| Dew Point: |
17.8 °C |
-73.3 °C |
9.9 °C |
| Humidity: |
100% |
33% |
77% |
| Wind Speed: |
35.4km/h |
- |
5.5km/h |
| Wind Gust: |
57.9km/h |
- |
- |
| Pressure: |
1019.9 hPa |
988.7 hPa |
- |
| Precipitation: |
138.7 mm |
|
|
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 23.3 | 16.7 | 16.7 | 10.6 | 10 | 8.9 | 66 | 64 | 63 | 1010.4 | 1001.2 | 25.7 | 4.8 | 41.8 | 0.5 |
| Fri | 2 | 23.9 | 18.9 | 13.9 | 13.9 | 11.1 | 6.1 | 92 | 62 | 33 | 1005.6 | 999.2 | 25.7 | 8 | 41.8 | 1.5 |
| Sat | 3 | 20.6 | 16.7 | 13.3 | 11.1 | 8.3 | 6.7 | 75 | 59 | 41 | 1012.8 | 1005.3 | 30.6 | 11.3 | 41.8 | 0 |
| Sun | 4 | 21.7 | 15.6 | 12.2 | 16.1 | 10.6 | 8.3 | 89 | 73 | 48 | 1012.8 | 995.1 | 35.4 | 12.9 | 56.3 | 2.5 |
| Mon | 5 | 18.9 | 14.4 | 10.6 | 11.1 | 8.3 | 6.1 | 78 | 67 | 54 | 1018.5 | 1005.6 | 27.4 | 9.7 | 38.6 | 0 |
| Tue | 6 | 18.9 | 14.4 | 11.1 | 10 | 8.3 | 5.6 | 86 | 69 | 47 | 1018.8 | 1004.6 | 27.4 | 8 | 33.8 | 1.3 |
| Wed | 7 | 20.6 | 16.7 | 12.8 | 12.2 | 7.8 | 3.9 | 81 | 57 | 36 | 1005.3 | 1003.6 | 35.4 | 14.5 | 57.9 | 0 |
| Thu | 8 | 19.4 | 15.6 | 12.2 | 11.1 | 7.8 | 5.6 | 76 | 61 | 46 | 1011.4 | 1005 | 30.6 | 11.3 | 45.1 | 0.3 |
| Fri | 9 | 18.3 | 13.9 | 10 | 15 | 10.6 | 7.2 | 92 | 81 | 66 | 1013.1 | 1005.6 | 27.4 | 3.2 | 51.5 | 8.9 |
| Sat | 10 | 17.8 | 13.3 | 10 | 11.7 | 10 | 7.8 | 95 | 78 | 57 | 1014.8 | 1007.3 | 16.1 | 3.2 | 25.7 | 2 |
| Sun | 11 | 22.8 | 15.6 | 11.1 | 16.1 | 11.7 | 7.8 | 96 | 77 | 51 | 1013.8 | 997.5 | 33.8 | 6.4 | 45.1 | 0.5 |
| Mon | 12 | 19.4 | 13.9 | 7.8 | 12.2 | 9.4 | 6.7 | 92 | 75 | 47 | 1015.8 | 1012.1 | 12.9 | 1.6 | 19.3 | 0.3 |
| Tue | 13 | 22.2 | 15.6 | 8.3 | 12.2 | 9.4 | 7.2 | 96 | 71 | 39 | 1012.1 | 1009 | 19.3 | 4.8 | 32.2 | 0 |
| Wed | 14 | 13.9 | 11.7 | 10.6 | 11.1 | 9.4 | 8.3 | 96 | 86 | 74 | 1010.4 | 999.5 | 19.3 | 3.2 | 29 | 4.3 |
| Thu | 15 | 16.1 | 12.8 | 11.1 | 16.1 | 5.6 | -73.3 | 100 | 90 | 96 | 999.5 | 989.4 | 20.9 | 6.4 | 29 | 32.5 |
| Fri | 16 | 17.2 | 13.3 | 11.1 | 17.2 | 3.9 | -73.3 | 100 | 89 | 100 | 998.5 | 988.7 | 29 | 8 | 48.3 | 2.3 |
| Sat | 17 | 17.8 | 15 | 12.2 | 17.8 | 4.4 | -73.3 | 100 | 82 | 59 | 1013.4 | 998.9 | 24.1 | 9.7 | 38.6 | 0.3 |
| Sun | 18 | 22.2 | 15.6 | 10.6 | 13.9 | 9.4 | 6.1 | 84 | 67 | 49 | 1014.4 | 1010 | 27.4 | 6.4 | 41.8 | 0 |
| Mon | 19 | 21.1 | 16.1 | 10 | 17.8 | 13.3 | 8.3 | 95 | 84 | 61 | 1014.4 | 1008.4 | 11.3 | 0 | 20.9 | 12.2 |
| Tue | 20 | 20.6 | 15.6 | 13.3 | 15.6 | 13.3 | 12.2 | 95 | 86 | 65 | 1008.7 | 1006.7 | 11.3 | 1.6 | 19.3 | 23.1 |
| Wed | 21 | 13.3 | 12.2 | 9.4 | 12.2 | 11.1 | 8.3 | 97 | 96 | 92 | 1009.7 | 1003.9 | 22.5 | 8 | 33.8 | 25.7 |
| Thu | 22 | 15.6 | 12.2 | 7.8 | 10 | 7.8 | 6.1 | 91 | 76 | 57 | 1019.9 | 1010 | 16.1 | 3.2 | 22.5 | 0 |
| Fri | 23 | 20 | 13.3 | 6.1 | 12.2 | 8.9 | 5 | 95 | 76 | 53 | 1019.9 | 1017.8 | 12.9 | 1.6 | 20.9 | 0 |
| Sat | 24 | 21.7 | 15 | 8.9 | 13.9 | 10.6 | -73.3 | 95 | 76 | 51 | 1019.5 | 1013.4 | 9.7 | 1.6 | 20.9 | 0 |
| Sun | 25 | 18.9 | 15.6 | 13.3 | 14.4 | 12.2 | 11.1 | 92 | 83 | 66 | 1014.1 | 1011.7 | 16.1 | 1.6 | 27.4 | 0.5 |
| Mon | 26 | 19.4 | 15.6 | 13.3 | 16.7 | 13.3 | 11.7 | 96 | 86 | 70 | 1014.4 | 1009.4 | 11.3 | 1.6 | 16.1 | 5.1 |
| Tue | 27 | 20 | 15.6 | 12.2 | 14.4 | 12.2 | 9.4 | 93 | 80 | 58 | 1011.4 | 1010 | 19.3 | 3.2 | 22.5 | 0 |
| Wed | 28 | 18.9 | 15.6 | 12.2 | 14.4 | 12.2 | 9.4 | 93 | 81 | 69 | 1013.8 | 1010 | 19.3 | 3.2 | 29 | 1.3 |
| Thu | 29 | 15.6 | 13.3 | 11.1 | 12.8 | 11.1 | 10 | 95 | 87 | 74 | 1015.1 | 1013.1 | 11.3 | 1.6 | 19.3 | 7.1 |
| Fri | 30 | 17.8 | 13.9 | 8.3 | 15 | 11.7 | 7.2 | 95 | 88 | 69 | 1013.1 | 1002.6 | 12.9 | 1.6 | 16.1 | 1.8 |
| Sat | 31 | 18.9 | 15 | 12.2 | 15 | 12.2 | 10.6 | 94 | 83 | 66 | 1004.6 | 1002.3 | 16.1 | 3.2 | 24.1 | 4.8 |
Elgin Weather, Scotland, UK
|