Station Historical Data
|
Weekly Summary for July 29, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
20 °C |
8.3 °C |
14.9 °C |
| Dew Point: |
16.7 °C |
7.2 °C |
12.2 °C |
| Humidity: |
96% |
58% |
84% |
| Wind Speed: |
19.3km/h |
- |
2.3km/h |
| Wind Gust: |
29km/h |
- |
- |
| Pressure: |
1015.1 hPa |
1002.3 hPa |
- |
| Precipitation: |
20.6 mm |
|
|
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 25 | 18.9 | 15.6 | 13.3 | 14.4 | 12.2 | 11.1 | 92 | 83 | 66 | 1014.1 | 1011.7 | 16.1 | 1.6 | 27.4 | 0.5 |
| Mon | 26 | 19.4 | 15.6 | 13.3 | 16.7 | 13.3 | 11.7 | 96 | 86 | 70 | 1014.4 | 1009.4 | 11.3 | 1.6 | 16.1 | 5.1 |
| Tue | 27 | 20 | 15.6 | 12.2 | 14.4 | 12.2 | 9.4 | 93 | 80 | 58 | 1011.4 | 1010 | 19.3 | 3.2 | 22.5 | 0 |
| Wed | 28 | 18.9 | 15.6 | 12.2 | 14.4 | 12.2 | 9.4 | 93 | 81 | 69 | 1013.8 | 1010 | 19.3 | 3.2 | 29 | 1.3 |
| Thu | 29 | 15.6 | 13.3 | 11.1 | 12.8 | 11.1 | 10 | 95 | 87 | 74 | 1015.1 | 1013.1 | 11.3 | 1.6 | 19.3 | 7.1 |
| Fri | 30 | 17.8 | 13.9 | 8.3 | 15 | 11.7 | 7.2 | 95 | 88 | 69 | 1013.1 | 1002.6 | 12.9 | 1.6 | 16.1 | 1.8 |
| Sat | 31 | 18.9 | 15 | 12.2 | 15 | 12.2 | 10.6 | 94 | 83 | 66 | 1004.6 | 1002.3 | 16.1 | 3.2 | 24.1 | 4.8 |
Elgin Weather, Scotland, UK
|