^^
Station Historical Data
Daily Summary for July 29, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 60.3 °F /  15.7 °C 52.5 °F /  11.4 °C 56.3 °F /  13.5 °C
Dew Point: 55.2 °F /  12.9 °C 50.7 °F /  10.4 °C 52.3 °F /  11.3 °C
Humidity: 95% 74% 87%
Wind Speed: 6.0mph /  9.7km/h - 1.2mph /  1.9km/h
Wind Gust: 10.0mph /  16.1km/h - -
Wind- - ENE
Pressure: 29.98 in /  1015.1 hPa 29.92 in /  1013.1 hPa -
Precipitation: 0.22 in /  5.6 mm    
Historical Graphs
 
 
Tabular Data for July 29, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 57.2 °F /  14 °C 55.2 °F /  12.9 °C 29.94in /  1013.8hPa NE 1.0mph /  1.6km/h 3.5mph /  5.6km/h 93% 0.02in /  0.5mm
00:07 57.1 °F /  13.9 °C 55.1 °F /  12.8 °C 29.94in /  1013.8hPa NE 1.8mph /  2.9km/h 2.3mph /  3.7km/h 93% 0.02in /  0.5mm
00:10 57.1 °F /  13.9 °C 55.1 °F /  12.8 °C 29.94in /  1013.8hPa NNE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 93% 0.05in /  1.3mm
00:12 57.0 °F /  13.9 °C 55.0 °F /  12.8 °C 29.94in /  1013.8hPa NE 1.0mph /  1.6km/h 3.5mph /  5.6km/h 93% 0.03in /  0.8mm
00:17 56.9 °F /  13.8 °C 54.9 °F /  12.7 °C 29.94in /  1013.8hPa NE 0.3mph /  0.5km/h 1.2mph /  1.9km/h 93% 0.00in /  0mm
00:22 56.8 °F /  13.8 °C 54.8 °F /  12.7 °C 29.94in /  1013.8hPa North 0.4mph /  0.6km/h   93% 0.02in /  0.5mm
00:27 56.8 °F /  13.8 °C 54.8 °F /  12.7 °C 29.94in /  1013.8hPa ENE 0.2mph /  0.3km/h 1.2mph /  1.9km/h 93% 0.01in /  0.3mm
00:32 56.7 °F /  13.7 °C 54.7 °F /  12.6 °C 29.94in /  1013.8hPa ENE 0.2mph /  0.3km/h 1.2mph /  1.9km/h 93% 0.01in /  0.3mm
00:37 56.7 °F /  13.7 °C 54.7 °F /  12.6 °C 29.94in /  1013.8hPa Calm   1.2mph /  1.9km/h 93% 0.02in /  0.5mm
00:42 56.7 °F /  13.7 °C 55.0 °F /  12.8 °C 29.94in /  1013.8hPa NE 1.5mph /  2.4km/h 2.3mph /  3.7km/h 94% 0.04in /  1mm
00:47 56.6 °F /  13.7 °C 54.9 °F /  12.7 °C 29.94in /  1013.8hPa ENE 0.3mph /  0.5km/h 1.2mph /  1.9km/h 94% 0.04in /  1mm
00:52 56.6 °F /  13.7 °C 54.9 °F /  12.7 °C 29.94in /  1013.8hPa NW 0.8mph /  1.3km/h 2.3mph /  3.7km/h 94% 0.04in /  1mm
00:57 56.6 °F /  13.7 °C 54.9 °F /  12.7 °C 29.94in /  1013.8hPa West 0.3mph /  0.5km/h   94% 0.04in /  1mm
01:02 56.6 °F /  13.7 °C 54.9 °F /  12.7 °C 29.94in /  1013.8hPa NW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 94% 0.09in /  2.3mm
01:07 56.6 °F /  13.7 °C 54.9 °F /  12.7 °C 29.94in /  1013.8hPa NNE 1.2mph /  1.9km/h 4.6mph /  7.4km/h 94% 0.09in /  2.3mm
01:10 56.5 °F /  13.6 °C 54.8 °F /  12.7 °C 29.94in /  1013.8hPa NNE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 94% 0.09in /  2.3mm
01:12 56.5 °F /  13.6 °C 54.8 °F /  12.7 °C 29.94in /  1013.8hPa NNE 1.4mph /  2.3km/h 3.5mph /  5.6km/h 94% 0.09in /  2.3mm
01:17 56.3 °F /  13.5 °C 54.6 °F /  12.6 °C 29.94in /  1013.8hPa NNE 0.8mph /  1.3km/h 3.5mph /  5.6km/h 94% 0.08in /  2mm
01:20 56.3 °F /  13.5 °C 54.6 °F /  12.6 °C 29.94in /  1013.8hPa NE 6.0mph /  9.7km/h 9.0mph /  14.5km/h 94% 0.08in /  2mm
01:22 56.2 °F /  13.4 °C 54.5 °F /  12.5 °C 29.94in /  1013.8hPa North 5.4mph /  8.7km/h 9.0mph /  14.5km/h 94% 0.06in /  1.5mm
01:27 55.9 °F /  13.3 °C 54.2 °F /  12.3 °C 29.94in /  1013.8hPa NE 2.1mph /  3.4km/h 5.8mph /  9.3km/h 94% 0.08in /  2mm
01:32 55.6 °F /  13.1 °C 53.9 °F /  12.2 °C 29.95in /  1014.1hPa North 2.9mph /  4.7km/h 5.0mph /  8km/h 94% 0.08in /  2mm
01:37 55.5 °F /  13.1 °C 53.8 °F /  12.1 °C 29.95in /  1014.1hPa NNE 2.9mph /  4.7km/h 7.0mph /  11.3km/h 94% 0.06in /  1.5mm
01:42 55.3 °F /  12.9 °C 53.6 °F /  12 °C 29.95in /  1014.1hPa NNE 3.1mph /  5km/h 5.8mph /  9.3km/h 94% 0.06in /  1.5mm
01:47 55.2 °F /  12.9 °C 53.5 °F /  11.9 °C 29.95in /  1014.1hPa NNE 2.9mph /  4.7km/h 6.9mph /  11.1km/h 94% 0.06in /  1.5mm
01:52 55.1 °F /  12.8 °C 53.4 °F /  11.9 °C 29.95in /  1014.1hPa North 2.2mph /  3.5km/h 3.5mph /  5.6km/h 94% 0.05in /  1.3mm
01:57 55.0 °F /  12.8 °C 53.3 °F /  11.8 °C 29.95in /  1014.1hPa NNE 0.4mph /  0.6km/h 4.6mph /  7.4km/h 94% 0.06in /  1.5mm
02:02 54.9 °F /  12.7 °C 53.2 °F /  11.8 °C 29.95in /  1014.1hPa NNE 0.3mph /  0.5km/h 2.3mph /  3.7km/h 94% 0.06in /  1.5mm
02:07 54.8 °F /  12.7 °C 53.1 °F /  11.7 °C 29.95in /  1014.1hPa NNE 4.3mph /  6.9km/h 5.8mph /  9.3km/h 94% 0.05in /  1.3mm
02:10 54.7 °F /  12.6 °C 53.0 °F /  11.7 °C 29.95in /  1014.1hPa North 4.0mph /  6.4km/h 7.0mph /  11.3km/h 94% 0.04in /  1mm
02:12 54.6 °F /  12.6 °C 52.9 °F /  11.6 °C 29.95in /  1014.1hPa NE 1.2mph /  1.9km/h 4.6mph /  7.4km/h 94% 0.03in /  0.8mm
02:17 54.4 °F /  12.4 °C 52.7 °F /  11.5 °C 29.95in /  1014.1hPa NNE 2.2mph /  3.5km/h 5.8mph /  9.3km/h 94% 0.03in /  0.8mm
02:20 54.4 °F /  12.4 °C 52.7 °F /  11.5 °C 29.95in /  1014.1hPa NNE 2.0mph /  3.2km/h 5.0mph /  8km/h 94% 0.03in /  0.8mm
02:22 54.3 °F /  12.4 °C 52.6 °F /  11.4 °C 29.95in /  1014.1hPa North 1.0mph /  1.6km/h 2.3mph /  3.7km/h 94% 0.04in /  1mm
02:27 54.2 °F /  12.3 °C 52.5 °F /  11.4 °C 29.95in /  1014.1hPa North 2.4mph /  3.9km/h 3.5mph /  5.6km/h 94% 0.02in /  0.5mm
02:32 54.1 °F /  12.3 °C 52.4 °F /  11.3 °C 29.95in /  1014.1hPa North 1.1mph /  1.8km/h 4.6mph /  7.4km/h 94% 0.03in /  0.8mm
02:37 54.0 °F /  12.2 °C 52.3 °F /  11.3 °C 29.95in /  1014.1hPa Calm   2.3mph /  3.7km/h 94% 0.03in /  0.8mm
02:42 54.0 °F /  12.2 °C 52.3 °F /  11.3 °C 29.95in /  1014.1hPa Calm   1.2mph /  1.9km/h 94% 0.02in /  0.5mm
02:47 54.1 °F /  12.3 °C 52.4 °F /  11.3 °C 29.95in /  1014.1hPa North 0.1mph /  0.2km/h   94% 0.02in /  0.5mm
02:52 54.1 °F /  12.3 °C 52.4 °F /  11.3 °C 29.95in /  1014.1hPa Calm     94% 0.02in /  0.5mm
02:57 54.1 °F /  12.3 °C 52.4 °F /  11.3 °C 29.95in /  1014.1hPa North 0.3mph /  0.5km/h 2.3mph /  3.7km/h 94% 0.02in /  0.5mm
03:02 54.1 °F /  12.3 °C 52.4 °F /  11.3 °C 29.95in /  1014.1hPa North 1.3mph /  2.1km/h 2.3mph /  3.7km/h 94% 0.02in /  0.5mm
03:07 54.1 °F /  12.3 °C 52.4 °F /  11.3 °C 29.95in /  1014.1hPa North 0.2mph /  0.3km/h 1.2mph /  1.9km/h 94% 0.02in /  0.5mm
03:10 54.1 °F /  12.3 °C 52.4 °F /  11.3 °C 29.95in /  1014.1hPa Calm     94% 0.02in /  0.5mm
03:12 54.1 °F /  12.3 °C 52.4 °F /  11.3 °C 29.95in /  1014.1hPa Calm     94% 0.02in /  0.5mm
03:17 54.1 °F /  12.3 °C 52.4 °F /  11.3 °C 29.94in /  1013.8hPa Calm     94% 0.02in /  0.5mm
03:20 54.1 °F /  12.3 °C 52.4 °F /  11.3 °C 29.94in /  1013.8hPa Calm     94% 0.02in /  0.5mm
03:22 54.1 °F /  12.3 °C 52.4 °F /  11.3 °C 29.94in /  1013.8hPa Calm     94% 0.01in /  0.3mm
03:27 54.1 °F /  12.3 °C 52.4 °F /  11.3 °C 29.94in /  1013.8hPa North 0.1mph /  0.2km/h 1.2mph /  1.9km/h 94% 0.01in /  0.3mm
03:32 54.1 °F /  12.3 °C 52.7 °F /  11.5 °C 29.95in /  1014.1hPa Calm     95% 0.00in /  0mm
03:37 54.2 °F /  12.3 °C 52.8 °F /  11.6 °C 29.95in /  1014.1hPa Calm     95% 0.00in /  0mm
03:42 54.2 °F /  12.3 °C 52.8 °F /  11.6 °C 29.95in /  1014.1hPa Calm     95% 0.00in /  0mm
03:47 54.2 °F /  12.3 °C 52.8 °F /  11.6 °C 29.95in /  1014.1hPa Calm     95% 0.00in /  0mm
03:52 54.2 °F /  12.3 °C 52.8 °F /  11.6 °C 29.95in /  1014.1hPa North 0.2mph /  0.3km/h 1.0mph /  1.6km/h 95% 0.01in /  0.3mm
03:57 54.3 °F /  12.4 °C 52.9 °F /  11.6 °C 29.95in /  1014.1hPa North 0.1mph /  0.2km/h 1.0mph /  1.6km/h 95% 0.01in /  0.3mm
04:02 54.3 °F /  12.4 °C 52.9 °F /  11.6 °C 29.95in /  1014.1hPa Calm     95% 0.01in /  0.3mm
04:07 54.3 °F /  12.4 °C 52.9 °F /  11.6 °C 29.95in /  1014.1hPa Calm     95% 0.01in /  0.3mm
04:10 54.3 °F /  12.4 °C 52.9 °F /  11.6 °C 29.95in /  1014.1hPa Calm     95% 0.01in /  0.3mm
04:12 54.3 °F /  12.4 °C 52.9 °F /  11.6 °C 29.95in /  1014.1hPa North 0.1mph /  0.2km/h   95% 0.01in /  0.3mm
04:17 54.4 °F /  12.4 °C 53.0 °F /  11.7 °C 29.95in /  1014.1hPa Calm     95% 0.02in /  0.5mm
04:22 54.3 °F /  12.4 °C 52.9 °F /  11.6 °C 29.95in /  1014.1hPa Calm     95% 0.02in /  0.5mm
04:27 54.2 °F /  12.3 °C 52.8 °F /  11.6 °C 29.95in /  1014.1hPa Calm     95% 0.02in /  0.5mm
04:32 54.2 °F /  12.3 °C 52.8 °F /  11.6 °C 29.95in /  1014.1hPa Calm     95% 0.02in /  0.5mm
04:37 54.0 °F /  12.2 °C 52.6 °F /  11.4 °C 29.95in /  1014.1hPa Calm     95% 0.02in /  0.5mm
04:42 54.0 °F /  12.2 °C 52.6 °F /  11.4 °C 29.95in /  1014.1hPa Calm     95% 0.02in /  0.5mm
04:47 53.9 °F /  12.2 °C 52.5 °F /  11.4 °C 29.95in /  1014.1hPa Calm     95% 0.02in /  0.5mm
04:52 53.9 °F /  12.2 °C 52.5 °F /  11.4 °C 29.95in /  1014.1hPa Calm   1.2mph /  1.9km/h 95% 0.02in /  0.5mm
04:57 53.9 °F /  12.2 °C 52.5 °F /  11.4 °C 29.95in /  1014.1hPa North 0.1mph /  0.2km/h 1.0mph /  1.6km/h 95% 0.02in /  0.5mm
05:00 53.9 °F /  12.2 °C 52.5 °F /  11.4 °C 29.95in /  1014.1hPa North 0.1mph /  0.2km/h   95% 0.02in /  0.5mm
05:01 54.0 °F /  12.2 °C 52.6 °F /  11.4 °C 29.95in /  1014.1hPa North 0.3mph /  0.5km/h 1.2mph /  1.9km/h 95% 0.02in /  0.5mm
05:06 54.0 °F /  12.2 °C 52.6 °F /  11.4 °C 29.95in /  1014.1hPa North 0.1mph /  0.2km/h 1.2mph /  1.9km/h 95% 0.02in /  0.5mm
05:10 54.0 °F /  12.2 °C 52.6 °F /  11.4 °C 29.95in /  1014.1hPa Calm   1.0mph /  1.6km/h 95% 0.02in /  0.5mm
05:11 54.0 °F /  12.2 °C 52.6 °F /  11.4 °C 29.95in /  1014.1hPa Calm     95% 0.02in /  0.5mm
05:16 54.0 °F /  12.2 °C 52.6 °F /  11.4 °C 29.95in /  1014.1hPa North 1.0mph /  1.6km/h 2.3mph /  3.7km/h 95% 0.02in /  0.5mm
05:20 53.9 °F /  12.2 °C 52.5 °F /  11.4 °C 29.95in /  1014.1hPa North 1.0mph /  1.6km/h 3.0mph /  4.8km/h 95% 0.02in /  0.5mm
05:21 53.9 °F /  12.2 °C 52.5 °F /  11.4 °C 29.95in /  1014.1hPa North 0.6mph /  1km/h 2.3mph /  3.7km/h 95% 0.02in /  0.5mm
05:26 53.9 °F /  12.2 °C 52.5 °F /  11.4 °C 29.95in /  1014.1hPa North 0.1mph /  0.2km/h 1.2mph /  1.9km/h 95% 0.02in /  0.5mm
05:31 53.9 °F /  12.2 °C 52.5 °F /  11.4 °C 29.95in /  1014.1hPa Calm     95% 0.02in /  0.5mm
05:36 53.8 °F /  12.1 °C 52.4 °F /  11.3 °C 29.95in /  1014.1hPa North 0.1mph /  0.2km/h   95% 0.02in /  0.5mm
05:41 53.7 °F /  12.1 °C 52.3 °F /  11.3 °C 29.95in /  1014.1hPa Calm     95% 0.02in /  0.5mm
05:46 53.7 °F /  12.1 °C 52.3 °F /  11.3 °C 29.95in /  1014.1hPa Calm   1.2mph /  1.9km/h 95% 0.02in /  0.5mm
05:51 53.6 °F /  12 °C 52.2 °F /  11.2 °C 29.95in /  1014.1hPa North 0.3mph /  0.5km/h 3.5mph /  5.6km/h 95% 0.02in /  0.5mm
05:56 53.5 °F /  11.9 °C 52.1 °F /  11.2 °C 29.95in /  1014.1hPa North 0.1mph /  0.2km/h 2.3mph /  3.7km/h 95% 0.02in /  0.5mm
06:00 53.5 °F /  11.9 °C 52.1 °F /  11.2 °C 29.96in /  1014.4hPa Calm   1.0mph /  1.6km/h 95% 0.02in /  0.5mm
06:01 53.5 °F /  11.9 °C 52.1 °F /  11.2 °C 29.96in /  1014.4hPa North 0.3mph /  0.5km/h 2.3mph /  3.7km/h 95% 0.02in /  0.5mm
06:06 53.5 °F /  11.9 °C 52.1 °F /  11.2 °C 29.96in /  1014.4hPa NNE 4.2mph /  6.8km/h 4.2mph /  6.8km/h 95% 0.02in /  0.5mm
06:11 53.4 °F /  11.9 °C 52.0 °F /  11.1 °C 29.96in /  1014.4hPa Calm   3.5mph /  5.6km/h 95% 0.03in /  0.8mm
06:16 53.3 °F /  11.8 °C 51.9 °F /  11.1 °C 29.96in /  1014.4hPa NNE 0.2mph /  0.3km/h 2.3mph /  3.7km/h 95% 0.03in /  0.8mm
06:21 53.2 °F /  11.8 °C 51.8 °F /  11 °C 29.96in /  1014.4hPa Calm   1.2mph /  1.9km/h 95% 0.03in /  0.8mm
06:26 53.1 °F /  11.7 °C 51.7 °F /  10.9 °C 29.96in /  1014.4hPa NNE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 95% 0.03in /  0.8mm
06:30 53.0 °F /  11.7 °C 51.6 °F /  10.9 °C 29.96in /  1014.4hPa Calm   1.0mph /  1.6km/h 95% 0.02in /  0.5mm
06:31 53.0 °F /  11.7 °C 51.6 °F /  10.9 °C 29.96in /  1014.4hPa Calm   1.2mph /  1.9km/h 95% 0.02in /  0.5mm
06:36 53.0 °F /  11.7 °C 51.6 °F /  10.9 °C 29.96in /  1014.4hPa Calm     95% 0.02in /  0.5mm
06:41 53.1 °F /  11.7 °C 51.7 °F /  10.9 °C 29.96in /  1014.4hPa Calm     95% 0.02in /  0.5mm
06:46 53.1 °F /  11.7 °C 51.7 °F /  10.9 °C 29.97in /  1014.8hPa NNE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 95% 0.02in /  0.5mm
06:51 53.2 °F /  11.8 °C 51.8 °F /  11 °C 29.97in /  1014.8hPa Calm     95% 0.02in /  0.5mm
06:56 53.2 °F /  11.8 °C 51.8 °F /  11 °C 29.97in /  1014.8hPa Calm     95% 0.02in /  0.5mm
07:01 53.3 °F /  11.8 °C 51.9 °F /  11.1 °C 29.97in /  1014.8hPa Calm     95% 0.02in /  0.5mm
07:06 53.3 °F /  11.8 °C 51.9 °F /  11.1 °C 29.97in /  1014.8hPa Calm     95% 0.02in /  0.5mm
07:10 53.3 °F /  11.8 °C 51.9 °F /  11.1 °C 29.97in /  1014.8hPa Calm   1.0mph /  1.6km/h 95% 0.01in /  0.3mm
07:11 53.4 °F /  11.9 °C 52.0 °F /  11.1 °C 29.97in /  1014.8hPa NNE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 95% 0.01in /  0.3mm
07:16 53.5 °F /  11.9 °C 52.1 °F /  11.2 °C 29.97in /  1014.8hPa Calm     95% 0.00in /  0mm
07:21 53.4 °F /  11.9 °C 52.0 °F /  11.1 °C 29.97in /  1014.8hPa NNE 0.3mph /  0.5km/h 1.0mph /  1.6km/h 95% 0.00in /  0mm
07:26 53.4 °F /  11.9 °C 52.0 °F /  11.1 °C 29.97in /  1014.8hPa NNE 0.8mph /  1.3km/h 4.6mph /  7.4km/h 95% 0.00in /  0mm
07:31 53.2 °F /  11.8 °C 51.8 °F /  11 °C 29.97in /  1014.8hPa NNE 0.1mph /  0.2km/h   95% 0.00in /  0mm
07:36 53.1 °F /  11.7 °C 51.7 °F /  10.9 °C 29.97in /  1014.8hPa Calm     95% 0.00in /  0mm
07:41 53.0 °F /  11.7 °C 51.6 °F /  10.9 °C 29.97in /  1014.8hPa Calm     95% 0.00in /  0mm
07:46 53.0 °F /  11.7 °C 51.6 °F /  10.9 °C 29.97in /  1014.8hPa Calm     95% 0.00in /  0mm
07:51 53.0 °F /  11.7 °C 51.6 °F /  10.9 °C 29.97in /  1014.8hPa Calm     95% 0.00in /  0mm
07:56 53.0 °F /  11.7 °C 51.6 °F /  10.9 °C 29.97in /  1014.8hPa Calm     95% 0.00in /  0mm
08:01 53.1 °F /  11.7 °C 51.7 °F /  10.9 °C 29.97in /  1014.8hPa Calm     95% 0.00in /  0mm
08:06 53.1 °F /  11.7 °C 51.7 °F /  10.9 °C 29.97in /  1014.8hPa Calm     95% 0.00in /  0mm
08:10 53.2 °F /  11.8 °C 51.8 °F /  11 °C 29.97in /  1014.8hPa NNE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 95% 0.00in /  0mm
08:11 53.2 °F /  11.8 °C 51.8 °F /  11 °C 29.97in /  1014.8hPa NNE 1.3mph /  2.1km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
08:16 53.3 °F /  11.8 °C 51.9 °F /  11.1 °C 29.97in /  1014.8hPa NNE 2.7mph /  4.3km/h 5.8mph /  9.3km/h 95% 0.00in /  0mm
08:21 53.2 °F /  11.8 °C 51.8 °F /  11 °C 29.97in /  1014.8hPa NE 3.5mph /  5.6km/h 6.9mph /  11.1km/h 95% 0.00in /  0mm
08:26 53.0 °F /  11.7 °C 51.6 °F /  10.9 °C 29.97in /  1014.8hPa North 5.4mph /  8.7km/h 6.9mph /  11.1km/h 95% 0.00in /  0mm
08:31 52.8 °F /  11.6 °C 51.4 °F /  10.8 °C 29.98in /  1015.1hPa NNE 2.6mph /  4.2km/h 4.6mph /  7.4km/h 95% 0.00in /  0mm
08:36 52.6 °F /  11.4 °C 51.2 °F /  10.7 °C 29.98in /  1015.1hPa NNE 3.2mph /  5.1km/h 4.6mph /  7.4km/h 95% 0.00in /  0mm
08:41 52.5 °F /  11.4 °C 51.1 °F /  10.6 °C 29.98in /  1015.1hPa NNE 1.1mph /  1.8km/h 5.8mph /  9.3km/h 95% 0.00in /  0mm
08:46 52.5 °F /  11.4 °C 51.1 °F /  10.6 °C 29.98in /  1015.1hPa NNE 0.1mph /  0.2km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
08:51 52.6 °F /  11.4 °C 51.2 °F /  10.7 °C 29.98in /  1015.1hPa NNE 1.1mph /  1.8km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
08:56 52.7 °F /  11.5 °C 51.3 °F /  10.7 °C 29.98in /  1015.1hPa NNE 0.5mph /  0.8km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
09:01 52.9 °F /  11.6 °C 51.5 °F /  10.8 °C 29.98in /  1015.1hPa North 3.2mph /  5.1km/h 10.0mph /  16.1km/h 95% 0.00in /  0mm
09:06 53.1 °F /  11.7 °C 51.7 °F /  10.9 °C 29.98in /  1015.1hPa NNE 2.0mph /  3.2km/h 5.8mph /  9.3km/h 95% 0.00in /  0mm
09:10 53.2 °F /  11.8 °C 51.8 °F /  11 °C 29.98in /  1015.1hPa NNE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 95% 0.00in /  0mm
09:11 53.3 °F /  11.8 °C 51.9 °F /  11.1 °C 29.98in /  1015.1hPa NNE 1.3mph /  2.1km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
09:16 53.5 °F /  11.9 °C 52.1 °F /  11.2 °C 29.98in /  1015.1hPa NNE 1.8mph /  2.9km/h 4.6mph /  7.4km/h 95% 0.00in /  0mm
09:20 53.6 °F /  12 °C 52.2 °F /  11.2 °C 29.98in /  1015.1hPa NNE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 95% 0.00in /  0mm
09:21 53.7 °F /  12.1 °C 52.3 °F /  11.3 °C 29.98in /  1015.1hPa Calm   3.5mph /  5.6km/h 95% 0.00in /  0mm
09:26 54.1 °F /  12.3 °C 52.7 °F /  11.5 °C 29.98in /  1015.1hPa NNE 0.3mph /  0.5km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
09:31 54.5 °F /  12.5 °C 53.1 °F /  11.7 °C 29.98in /  1015.1hPa West 1.7mph /  2.7km/h 4.0mph /  6.4km/h 95% 0.00in /  0mm
09:36 54.6 °F /  12.6 °C 53.2 °F /  11.8 °C 29.98in /  1015.1hPa NE 1.9mph /  3.1km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
09:41 54.6 °F /  12.6 °C 52.9 °F /  11.6 °C 29.98in /  1015.1hPa Calm     94% 0.00in /  0mm
09:47 54.8 °F /  12.7 °C 53.1 °F /  11.7 °C 29.97in /  1014.8hPa NE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 94% 0.00in /  0mm
09:52 55.2 °F /  12.9 °C 53.5 °F /  11.9 °C 29.97in /  1014.8hPa NE 4.1mph /  6.6km/h 6.9mph /  11.1km/h 94% 0.00in /  0mm
09:57 55.4 °F /  13 °C 53.4 °F /  11.9 °C 29.97in /  1014.8hPa WNW 0.6mph /  1km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm
10:00 55.5 °F /  13.1 °C 53.2 °F /  11.8 °C 29.98in /  1015.1hPa North 1.0mph /  1.6km/h 3.0mph /  4.8km/h 92% 0.00in /  0mm
10:02 55.5 °F /  13.1 °C 53.2 °F /  11.8 °C 29.98in /  1015.1hPa NNE 2.0mph /  3.2km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
10:07 55.6 °F /  13.1 °C 53.0 °F /  11.7 °C 29.98in /  1015.1hPa NNW 2.6mph /  4.2km/h 6.9mph /  11.1km/h 91% 0.00in /  0mm
10:12 55.6 °F /  13.1 °C 52.4 °F /  11.3 °C 29.98in /  1015.1hPa NE 2.4mph /  3.9km/h 4.6mph /  7.4km/h 89% 0.00in /  0mm
10:17 55.5 °F /  13.1 °C 52.0 °F /  11.1 °C 29.98in /  1015.1hPa NE 2.5mph /  4km/h 6.9mph /  11.1km/h 88% 0.00in /  0mm
10:22 55.5 °F /  13.1 °C 52.3 °F /  11.3 °C 29.98in /  1015.1hPa NE 0.4mph /  0.6km/h 2.3mph /  3.7km/h 89% 0.00in /  0mm
10:27 55.4 °F /  13 °C 51.9 °F /  11.1 °C 29.98in /  1015.1hPa NE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 88% 0.00in /  0mm
10:30 55.4 °F /  13 °C 51.9 °F /  11.1 °C 29.98in /  1015.1hPa Calm   1.0mph /  1.6km/h 88% 0.00in /  0mm
10:32 55.4 °F /  13 °C 51.9 °F /  11.1 °C 29.98in /  1015.1hPa NE 0.4mph /  0.6km/h 2.3mph /  3.7km/h 88% 0.00in /  0mm
10:37 55.4 °F /  13 °C 51.9 °F /  11.1 °C 29.98in /  1015.1hPa NE 1.7mph /  2.7km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
10:42 55.4 °F /  13 °C 51.6 °F /  10.9 °C 29.98in /  1015.1hPa NNE 0.6mph /  1km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
10:47 55.4 °F /  13 °C 51.6 °F /  10.9 °C 29.98in /  1015.1hPa Calm   1.2mph /  1.9km/h 87% 0.00in /  0mm
10:52 55.4 °F /  13 °C 51.6 °F /  10.9 °C 29.98in /  1015.1hPa NE 0.3mph /  0.5km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
10:57 55.5 °F /  13.1 °C 51.4 °F /  10.8 °C 29.98in /  1015.1hPa NE 1.1mph /  1.8km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
11:00 55.7 °F /  13.2 °C 51.9 °F /  11.1 °C 29.98in /  1015.1hPa Calm   2.0mph /  3.2km/h 87% 0.00in /  0mm
11:02 55.8 °F /  13.2 °C 52.0 °F /  11.1 °C 29.98in /  1015.1hPa NE 1.9mph /  3.1km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
11:07 55.9 °F /  13.3 °C 51.8 °F /  11 °C 29.98in /  1015.1hPa NE 0.7mph /  1.1km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
11:12 55.9 °F /  13.3 °C 51.5 °F /  10.8 °C 29.98in /  1015.1hPa NW 1.2mph /  1.9km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
11:17 56.0 °F /  13.3 °C 51.6 °F /  10.9 °C 29.97in /  1014.8hPa ENE 0.8mph /  1.3km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
11:22 56.1 °F /  13.4 °C 51.7 °F /  10.9 °C 29.97in /  1014.8hPa NE 0.6mph /  1km/h 3.0mph /  4.8km/h 85% 0.00in /  0mm
11:27 56.4 °F /  13.6 °C 51.9 °F /  11.1 °C 29.97in /  1014.8hPa NE 0.1mph /  0.2km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
11:32 56.8 °F /  13.8 °C 52.7 °F /  11.5 °C 29.97in /  1014.8hPa Calm   2.3mph /  3.7km/h 86% 0.00in /  0mm
11:37 57.4 °F /  14.1 °C 53.6 °F /  12 °C 29.97in /  1014.8hPa WSW 0.1mph /  0.2km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
11:40 57.7 °F /  14.3 °C 53.9 °F /  12.2 °C 29.97in /  1014.8hPa NE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 87% 0.00in /  0mm
11:42 57.9 °F /  14.4 °C 53.7 °F /  12.1 °C 29.97in /  1014.8hPa NE 0.9mph /  1.4km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
