^^
Station Historical Data
 
Daily Summary for July 29, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 14.3 °C 15.7 °C 11.4 °C 13.6 °C
Dew Point: 11.2 °C 12.9 °C 10.4 °C 11.3 °C
Humidity: 82% 95% 74% 87%
Wind Speed: 0.6km/h 9.7km/h 0.2km/h 1.9km/h
Wind Gust: 3.7km/h 16.1km/h - -
WindNE - - ENE
Pressure: 1014.4 hPa 1015.1 hPa 1013.8 hPa -
Precipitation: 5.6 mm      
Historical Graphs
 
 
Tabular Data for July 29, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 14 °C 12.9 °C 1013.8 hPa NE 1.6 km/h 5.6 km/h 93% 0.5 mm
00:07 13.9 °C 12.8 °C 1013.8 hPa NE 2.9 km/h 3.7 km/h 93% 0.5 mm
00:10 13.9 °C 12.8 °C 1013.8 hPa NNE 3.2 km/h 11.3 km/h 93% 1.3 mm
00:12 13.9 °C 12.8 °C 1013.8 hPa NE 1.6 km/h 5.6 km/h 93% 0.8 mm
00:17 13.8 °C 12.7 °C 1013.8 hPa NE 0.5 km/h 1.9 km/h 93% 0 mm
00:22 13.8 °C 12.7 °C 1013.8 hPa North 0.6 km/h   93% 0.5 mm
00:27 13.8 °C 12.7 °C 1013.8 hPa ENE 0.3 km/h 1.9 km/h 93% 0.3 mm
00:32 13.7 °C 12.6 °C 1013.8 hPa ENE 0.3 km/h 1.9 km/h 93% 0.3 mm
00:37 13.7 °C 12.6 °C 1013.8 hPa Calm   1.9 km/h 93% 0.5 mm
00:42 13.7 °C 12.8 °C 1013.8 hPa NE 2.4 km/h 3.7 km/h 94% 1 mm
00:47 13.7 °C 12.7 °C 1013.8 hPa ENE 0.5 km/h 1.9 km/h 94% 1 mm
00:52 13.7 °C 12.7 °C 1013.8 hPa NW 1.3 km/h 3.7 km/h 94% 1 mm
00:57 13.7 °C 12.7 °C 1013.8 hPa West 0.5 km/h   94% 1 mm
01:02 13.7 °C 12.7 °C 1013.8 hPa NW 0.2 km/h 1.9 km/h 94% 2.3 mm
01:07 13.7 °C 12.7 °C 1013.8 hPa NNE 1.9 km/h 7.4 km/h 94% 2.3 mm
01:10 13.6 °C 12.7 °C 1013.8 hPa NNE 3.2 km/h 6.4 km/h 94% 2.3 mm
01:12 13.6 °C 12.7 °C 1013.8 hPa NNE 2.3 km/h 5.6 km/h 94% 2.3 mm
01:17 13.5 °C 12.6 °C 1013.8 hPa NNE 1.3 km/h 5.6 km/h 94% 2 mm
01:20 13.5 °C 12.6 °C 1013.8 hPa NE 9.7 km/h 14.5 km/h 94% 2 mm
01:22 13.4 °C 12.5 °C 1013.8 hPa North 8.7 km/h 14.5 km/h 94% 1.5 mm
01:27 13.3 °C 12.3 °C 1013.8 hPa NE 3.4 km/h 9.3 km/h 94% 2 mm
01:32 13.1 °C 12.2 °C 1014.1 hPa North 4.7 km/h 8 km/h 94% 2 mm
01:37 13.1 °C 12.1 °C 1014.1 hPa NNE 4.7 km/h 11.3 km/h 94% 1.5 mm
01:42 12.9 °C 12 °C 1014.1 hPa NNE 5 km/h 9.3 km/h 94% 1.5 mm
01:47 12.9 °C 11.9 °C 1014.1 hPa NNE 4.7 km/h 11.1 km/h 94% 1.5 mm
01:52 12.8 °C 11.9 °C 1014.1 hPa North 3.5 km/h 5.6 km/h 94% 1.3 mm
01:57 12.8 °C 11.8 °C 1014.1 hPa NNE 0.6 km/h 7.4 km/h 94% 1.5 mm
02:02 12.7 °C 11.8 °C 1014.1 hPa NNE 0.5 km/h 3.7 km/h 94% 1.5 mm
02:07 12.7 °C 11.7 °C 1014.1 hPa NNE 6.9 km/h 9.3 km/h 94% 1.3 mm
02:10 12.6 °C 11.7 °C 1014.1 hPa North 6.4 km/h 11.3 km/h 94% 1 mm
02:12 12.6 °C 11.6 °C 1014.1 hPa NE 1.9 km/h 7.4 km/h 94% 0.8 mm
02:17 12.4 °C 11.5 °C 1014.1 hPa NNE 3.5 km/h 9.3 km/h 94% 0.8 mm
02:20 12.4 °C 11.5 °C 1014.1 hPa NNE 3.2 km/h 8 km/h 94% 0.8 mm
02:22 12.4 °C 11.4 °C 1014.1 hPa North 1.6 km/h 3.7 km/h 94% 1 mm
02:27 12.3 °C 11.4 °C 1014.1 hPa North 3.9 km/h 5.6 km/h 94% 0.5 mm
02:32 12.3 °C 11.3 °C 1014.1 hPa North 1.8 km/h 7.4 km/h 94% 0.8 mm
02:37 12.2 °C 11.3 °C 1014.1 hPa Calm   3.7 km/h 94% 0.8 mm
02:42 12.2 °C 11.3 °C 1014.1 hPa Calm   1.9 km/h 94% 0.5 mm
02:47 12.3 °C 11.3 °C 1014.1 hPa North 0.2 km/h   94% 0.5 mm
02:52 12.3 °C 11.3 °C 1014.1 hPa Calm     94% 0.5 mm
02:57 12.3 °C 11.3 °C 1014.1 hPa North 0.5 km/h 3.7 km/h 94% 0.5 mm
03:02 12.3 °C 11.3 °C 1014.1 hPa North 2.1 km/h 3.7 km/h 94% 0.5 mm
03:07 12.3 °C 11.3 °C 1014.1 hPa North 0.3 km/h 1.9 km/h 94% 0.5 mm
03:10 12.3 °C 11.3 °C 1014.1 hPa Calm     94% 0.5 mm
03:12 12.3 °C 11.3 °C 1014.1 hPa Calm     94% 0.5 mm
03:17 12.3 °C 11.3 °C 1013.8 hPa Calm     94% 0.5 mm
03:20 12.3 °C 11.3 °C 1013.8 hPa Calm     94% 0.5 mm
03:22 12.3 °C 11.3 °C 1013.8 hPa Calm     94% 0.3 mm
03:27 12.3 °C 11.3 °C 1013.8 hPa North 0.2 km/h 1.9 km/h 94% 0.3 mm
03:32 12.3 °C 11.5 °C 1014.1 hPa Calm     95% 0 mm
03:37 12.3 °C 11.6 °C 1014.1 hPa Calm     95% 0 mm
03:42 12.3 °C 11.6 °C 1014.1 hPa Calm     95% 0 mm
03:47 12.3 °C 11.6 °C 1014.1 hPa Calm     95% 0 mm
03:52 12.3 °C 11.6 °C 1014.1 hPa North 0.3 km/h 1.6 km/h 95% 0.3 mm
03:57 12.4 °C 11.6 °C 1014.1 hPa North 0.2 km/h 1.6 km/h 95% 0.3 mm
04:02 12.4 °C 11.6 °C 1014.1 hPa Calm     95% 0.3 mm
04:07 12.4 °C 11.6 °C 1014.1 hPa Calm     95% 0.3 mm
04:10 12.4 °C 11.6 °C 1014.1 hPa Calm     95% 0.3 mm
04:12 12.4 °C 11.6 °C 1014.1 hPa North 0.2 km/h   95% 0.3 mm
04:17 12.4 °C 11.7 °C 1014.1 hPa Calm     95% 0.5 mm
04:22 12.4 °C 11.6 °C 1014.1 hPa Calm     95% 0.5 mm
04:27 12.3 °C 11.6 °C 1014.1 hPa Calm     95% 0.5 mm
04:32 12.3 °C 11.6 °C 1014.1 hPa Calm     95% 0.5 mm
04:37 12.2 °C 11.4 °C 1014.1 hPa Calm     95% 0.5 mm
04:42 12.2 °C 11.4 °C 1014.1 hPa Calm     95% 0.5 mm
04:47 12.2 °C 11.4 °C 1014.1 hPa Calm     95% 0.5 mm
04:52 12.2 °C 11.4 °C 1014.1 hPa Calm   1.9 km/h 95% 0.5 mm
04:57 12.2 °C 11.4 °C 1014.1 hPa North 0.2 km/h 1.6 km/h 95% 0.5 mm
05:00 12.2 °C 11.4 °C 1014.1 hPa North 0.2 km/h   95% 0.5 mm
05:01 12.2 °C 11.4 °C 1014.1 hPa North 0.5 km/h 1.9 km/h 95% 0.5 mm
05:06 12.2 °C 11.4 °C 1014.1 hPa North 0.2 km/h 1.9 km/h 95% 0.5 mm
05:10 12.2 °C 11.4 °C 1014.1 hPa Calm   1.6 km/h 95% 0.5 mm
05:11 12.2 °C 11.4 °C 1014.1 hPa Calm     95% 0.5 mm
05:16 12.2 °C 11.4 °C 1014.1 hPa North 1.6 km/h 3.7 km/h 95% 0.5 mm
05:20 12.2 °C 11.4 °C 1014.1 hPa North 1.6 km/h 4.8 km/h 95% 0.5 mm
05:21 12.2 °C 11.4 °C 1014.1 hPa North 1 km/h 3.7 km/h 95% 0.5 mm
05:26 12.2 °C 11.4 °C 1014.1 hPa North 0.2 km/h 1.9 km/h 95% 0.5 mm
05:31 12.2 °C 11.4 °C 1014.1 hPa Calm     95% 0.5 mm
05:36 12.1 °C 11.3 °C 1014.1 hPa North 0.2 km/h   95% 0.5 mm
05:41 12.1 °C 11.3 °C 1014.1 hPa Calm     95% 0.5 mm
05:46 12.1 °C 11.3 °C 1014.1 hPa Calm   1.9 km/h 95% 0.5 mm
05:51 12 °C 11.2 °C 1014.1 hPa North 0.5 km/h 5.6 km/h 95% 0.5 mm
05:56 11.9 °C 11.2 °C 1014.1 hPa North 0.2 km/h 3.7 km/h 95% 0.5 mm
06:00 11.9 °C 11.2 °C 1014.4 hPa Calm   1.6 km/h 95% 0.5 mm
06:01 11.9 °C 11.2 °C 1014.4 hPa North 0.5 km/h 3.7 km/h 95% 0.5 mm
06:06 11.9 °C 11.2 °C 1014.4 hPa NNE 6.8 km/h 6.8 km/h 95% 0.5 mm
06:11 11.9 °C 11.1 °C 1014.4 hPa Calm   5.6 km/h 95% 0.8 mm
06:16 11.8 °C 11.1 °C 1014.4 hPa NNE 0.3 km/h 3.7 km/h 95% 0.8 mm
06:21 11.8 °C 11 °C 1014.4 hPa Calm   1.9 km/h 95% 0.8 mm
06:26 11.7 °C 10.9 °C 1014.4 hPa NNE 0.2 km/h 1.9 km/h 95% 0.8 mm
06:30 11.7 °C 10.9 °C 1014.4 hPa Calm   1.6 km/h 95% 0.5 mm
06:31 11.7 °C 10.9 °C 1014.4 hPa Calm   1.9 km/h 95% 0.5 mm
06:36 11.7 °C 10.9 °C 1014.4 hPa Calm     95% 0.5 mm
06:41 11.7 °C 10.9 °C 1014.4 hPa Calm     95% 0.5 mm
06:46 11.7 °C 10.9 °C 1014.8 hPa NNE 0.2 km/h 1.9 km/h 95% 0.5 mm
06:51 11.8 °C 11 °C 1014.8 hPa Calm     95% 0.5 mm
06:56 11.8 °C 11 °C 1014.8 hPa Calm     95% 0.5 mm
07:01 11.8 °C 11.1 °C 1014.8 hPa Calm     95% 0.5 mm
07:06 11.8 °C 11.1 °C 1014.8 hPa Calm     95% 0.5 mm
07:10 11.8 °C 11.1 °C 1014.8 hPa Calm   1.6 km/h 95% 0.3 mm
07:11 11.9 °C 11.1 °C 1014.8 hPa NNE 0.2 km/h 1.9 km/h 95% 0.3 mm
07:16 11.9 °C 11.2 °C 1014.8 hPa Calm     95% 0 mm
07:21 11.9 °C 11.1 °C 1014.8 hPa NNE 0.5 km/h 1.6 km/h 95% 0 mm
07:26 11.9 °C 11.1 °C 1014.8 hPa NNE 1.3 km/h 7.4 km/h 95% 0 mm
07:31 11.8 °C 11 °C 1014.8 hPa NNE 0.2 km/h   95% 0 mm
07:36 11.7 °C 10.9 °C 1014.8 hPa Calm     95% 0 mm
07:41 11.7 °C 10.9 °C 1014.8 hPa Calm     95% 0 mm
07:46 11.7 °C 10.9 °C 1014.8 hPa Calm     95% 0 mm
07:51 11.7 °C 10.9 °C 1014.8 hPa Calm     95% 0 mm
07:56 11.7 °C 10.9 °C 1014.8 hPa Calm     95% 0 mm
08:01 11.7 °C 10.9 °C 1014.8 hPa Calm     95% 0 mm
08:06 11.7 °C 10.9 °C 1014.8 hPa Calm     95% 0 mm
08:10 11.8 °C 11 °C 1014.8 hPa NNE 3.2 km/h 4.8 km/h 95% 0 mm
08:11 11.8 °C 11 °C 1014.8 hPa NNE 2.1 km/h 5.6 km/h 95% 0 mm
08:16 11.8 °C 11.1 °C 1014.8 hPa NNE 4.3 km/h 9.3 km/h 95% 0 mm
08:21 11.8 °C 11 °C 1014.8 hPa NE 5.6 km/h 11.1 km/h 95% 0 mm
08:26 11.7 °C 10.9 °C 1014.8 hPa North 8.7 km/h 11.1 km/h 95% 0 mm
08:31 11.6 °C 10.8 °C 1015.1 hPa NNE 4.2 km/h 7.4 km/h 95% 0 mm
08:36 11.4 °C 10.7 °C 1015.1 hPa NNE 5.1 km/h 7.4 km/h 95% 0 mm
08:41 11.4 °C 10.6 °C 1015.1 hPa NNE 1.8 km/h 9.3 km/h 95% 0 mm
08:46 11.4 °C 10.6 °C 1015.1 hPa NNE 0.2 km/h 5.6 km/h 95% 0 mm
08:51 11.4 °C 10.7 °C 1015.1 hPa NNE 1.8 km/h 3.7 km/h 95% 0 mm
08:56 11.5 °C 10.7 °C 1015.1 hPa NNE 0.8 km/h 5.6 km/h 95% 0 mm
09:01 11.6 °C 10.8 °C 1015.1 hPa North 5.1 km/h 16.1 km/h 95% 0 mm
09:06 11.7 °C 10.9 °C 1015.1 hPa NNE 3.2 km/h 9.3 km/h 95% 0 mm
09:10 11.8 °C 11 °C 1015.1 hPa NNE 1.6 km/h 4.8 km/h 95% 0 mm
09:11 11.8 °C 11.1 °C 1015.1 hPa NNE 2.1 km/h 5.6 km/h 95% 0 mm
09:16 11.9 °C 11.2 °C 1015.1 hPa NNE 2.9 km/h 7.4 km/h 95% 0 mm
09:20 12 °C 11.2 °C 1015.1 hPa NNE 1.6 km/h 4.8 km/h 95% 0 mm
09:21 12.1 °C 11.3 °C 1015.1 hPa Calm   5.6 km/h 95% 0 mm
09:26 12.3 °C 11.5 °C 1015.1 hPa NNE 0.5 km/h 3.7 km/h 95% 0 mm
09:31 12.5 °C 11.7 °C 1015.1 hPa West 2.7 km/h 6.4 km/h 95% 0 mm
09:36 12.6 °C 11.8 °C 1015.1 hPa NE 3.1 km/h 5.6 km/h 95% 0 mm
09:41 12.6 °C 11.6 °C 1015.1 hPa Calm     94% 0 mm
09:47 12.7 °C 11.7 °C 1014.8 hPa NE 0.2 km/h 1.9 km/h 94% 0 mm
09:52 12.9 °C 11.9 °C 1014.8 hPa NE 6.6 km/h 11.1 km/h 94% 0 mm
09:57 13 °C 11.9 °C 1014.8 hPa WNW 1 km/h 5.6 km/h 93% 0 mm
10:00 13.1 °C 11.8 °C 1015.1 hPa North 1.6 km/h 4.8 km/h 92% 0 mm
10:02 13.1 °C 11.8 °C 1015.1 hPa NNE 3.2 km/h 7.4 km/h 92% 0 mm
10:07 13.1 °C 11.7 °C 1015.1 hPa NNW 4.2 km/h 11.1 km/h 91% 0 mm
10:12 13.1 °C 11.3 °C 1015.1 hPa NE 3.9 km/h 7.4 km/h 89% 0 mm
10:17 13.1 °C 11.1 °C 1015.1 hPa NE 4 km/h 11.1 km/h 88% 0 mm
10:22 13.1 °C 11.3 °C 1015.1 hPa NE 0.6 km/h 3.7 km/h 89% 0 mm
10:27 13 °C 11.1 °C 1015.1 hPa NE 0.2 km/h 1.9 km/h 88% 0 mm
10:30 13 °C 11.1 °C 1015.1 hPa Calm   1.6 km/h 88% 0 mm
10:32 13 °C 11.1 °C 1015.1 hPa NE 0.6 km/h 3.7 km/h 88% 0 mm
10:37 13 °C 11.1 °C 1015.1 hPa NE 2.7 km/h 5.6 km/h 88% 0 mm
10:42 13 °C 10.9 °C 1015.1 hPa NNE 1 km/h 3.7 km/h 87% 0 mm
10:47 13 °C 10.9 °C 1015.1 hPa Calm   1.9 km/h 87% 0 mm
10:52 13 °C 10.9 °C 1015.1 hPa NE 0.5 km/h 3.7 km/h 87% 0 mm
10:57 13.1 °C 10.8 °C 1015.1 hPa NE 1.8 km/h 5.6 km/h 86% 0 mm
11:00 13.2 °C 11.1 °C 1015.1 hPa Calm   3.2 km/h 87% 0 mm
11:02 13.2 °C 11.1 °C 1015.1 hPa NE 3.1 km/h 5.6 km/h 87% 0 mm
11:07 13.3 °C 11 °C 1015.1 hPa NE 1.1 km/h 3.7 km/h 86% 0 mm
11:12 13.3 °C 10.8 °C 1015.1 hPa NW 1.9 km/h 5.6 km/h 85% 0 mm
11:17 13.3 °C 10.9 °C 1014.8 hPa ENE 1.3 km/h 5.6 km/h 85% 0 mm
11:22 13.4 °C 10.9 °C 1014.8 hPa NE 1 km/h 4.8 km/h 85% 0 mm
11:27 13.6 °C 11.1 °C 1014.8 hPa NE 0.2 km/h 3.7 km/h 85% 0 mm
11:32 13.8 °C 11.5 °C 1014.8 hPa Calm   3.7 km/h 86% 0 mm
11:37 14.1 °C 12 °C 1014.8 hPa WSW 0.2 km/h 5.6 km/h 87% 0 mm
11:40 14.3 °C 12.2 °C 1014.8 hPa NE 1.6 km/h 4.8 km/h 87% 0 mm
11:42 14.4 °C 12.1 °C 1014.8 hPa NE 1.4 km/h 5.6 km/h 86% 0 mm
11:47 14.4 °C 11.6 °C 1014.8 hPa NE 0.3 km/h 4.8 km/h 83% 0 mm
11:52 14.4 °C 11 °C 1014.8 hPa North 1.6 km/h 3.7 km/h 80% 0 mm
11:57 14.6 °C 11.2 °C 1014.8 hPa NE 0.8 km/h 3.7 km/h 80% 0 mm
12:02 14.7 °C 11.5 °C 1014.8 hPa NE 1.6 km/h 5.6 km/h 81% 0 mm
12:07 14.9 °C 11.5 °C 1014.8 hPa NE 2.4 km/h 5.6 km/h 80% 0 mm
12:12 15 °C 11.2 °C 1014.8 hPa NNE 3.2 km/h 8 km/h 78% 0 mm
12:17 15 °C 11.2 °C 1014.8 hPa NE 1.4 km/h 5.6 km/h 78% 0 mm
12:22 14.8 °C 11.1 °C 1014.8 hPa ESE 2.3 km/h 7.4 km/h 78% 0 mm
12:27 14.6 °C 10.6 °C 1014.8 hPa NE 0.5 km/h 3.7 km/h 77% 0 mm
12:30 14.4 °C 10.4 °C 1014.8 hPa NE 3.2 km/h 6.4 km/h 77% 0 mm
12:32 14.3 °C 10.6 °C 1014.8 hPa NNE 1 km/h 3.7 km/h 78% 0 mm
12:37 14.2 °C 10.6 °C 1014.8 hPa Calm     79% 0 mm
12:42 14 °C 10.4 °C 1014.8 hPa NE 1.4 km/h 5.6 km/h 79% 0 mm
12:47 13.8 °C 10.4 °C 1015.1 hPa NNE 1 km/h 5.6 km/h 80% 0 mm
12:52 13.8 °C 10.4 °C 1015.1 hPa Calm     80% 0 mm
12:57 13.8 °C 10.6 °C 1015.1 hPa NNE 0.8 km/h 3.7 km/h 81% 0 mm
13:02 13.7 °C 10.5 °C 1015.1 hPa West 1.8 km/h 7.4 km/h 81% 0 mm
13:07 13.7 °C 10.5 °C 1015.1 hPa West 1.6 km/h 7.4 km/h 81% 0 mm
13:10 13.7 °C 10.5 °C 1015.1 hPa Calm   1.6 km/h 81% 0 mm
13:12 13.7 °C 10.7 °C 1015.1 hPa North 0.3 km/h 1.9 km/h 82% 0 mm
13:17 13.8 °C 10.9 °C 1015.1 hPa North 0.2 km/h 1.9 km/h 83% 0 mm
13:20 13.8 °C 11 °C 1015.1 hPa NNE 1.6 km/h 4.8 km/h 83% 0 mm
13:22 13.9 °C 11.1 °C 1015.1 hPa Calm     83% 0 mm
13:27 14 °C 11 °C 1015.1 hPa Calm   1.9 km/h 82% 0 mm
13:32 14.2 °C 10.9 °C 1015.1 hPa Calm   1.6 km/h 81% 0 mm
13:37 14.3 °C 11.1 °C 1015.1 hPa NE 1.1 km/h 5.6 km/h 81% 0 mm
13:42 14.4 °C 11.2 °C 1015.1 hPa NE 2.1 km/h 3.7 km/h 81% 0 mm
13:47 14.5 °C 11.3 °C 1014.8 hPa NE 4.3 km/h 5.6 km/h 81% 0 mm
13:52 14.5 °C 11.3 °C 1014.8 hPa NE 0.3 km/h 3.7 km/h 81% 0 mm
13:57 14.4 °C 11.1 °C 1014.8 hPa Calm   1.9 km/h 80% 0 mm
14:00 14.4 °C 11.1 °C 1014.8 hPa Calm   3.2 km/h 80% 0 mm
14:02 14.4 °C 11.1 °C 1014.8 hPa WNW 0.5 km/h 1.9 km/h 80% 0 mm
14:07 14.6 °C 11.2 °C 1014.8 hPa West 3.1 km/h 7.4 km/h 80% 0 mm
14:12 14.8 °C 11.3 °C 1014.8 hPa NNE 1.9 km/h 5.6 km/h 80% 0 mm
14:17 15 °C 11.8 °C 1014.8 hPa WNW 2.7 km/h 5.6 km/h 81% 0 mm
14:22 15.5 °C 11.9 °C 1014.8 hPa North 0.6 km/h 3.7 km/h 79% 0 mm
14:27 15.7 °C 11.5 °C 1014.8 hPa NE 0.3 km/h 1.9 km/h 76% 0 mm
14:32 15.7 °C 11.5 °C 1014.8 hPa NNE 1.8 km/h 7.4 km/h 76% 0 mm
14:37 15.6 °C 11.2 °C 1014.8 hPa ENE 1 km/h 3.7 km/h 75% 0 mm
14:40 15.4 °C 11.2 °C 1014.8 hPa NE 1.6 km/h 4.8 km/h 76% 0 mm
14:42 15.3 °C 11.1 °C 1014.8 hPa NE 2.4 km/h 7.4 km/h 76% 0 mm
14:47 15.1 °C 11.3 °C 1014.8 hPa North 3.1 km/h 5.6 km/h 78% 0 mm
14:52 15.1 °C 11.4 °C 1014.8 hPa North 1.1 km/h 5.6 km/h 79% 0 mm
14:57 15 °C 11.2 °C 1014.8 hPa North 0.2 km/h 1.9 km/h 78% 0 mm
15:02 15.2 °C 11.2 °C 1014.8 hPa NE 1.6 km/h 5.6 km/h 77% 0 mm
15:07 15.3 °C 11.3 °C 1014.8 hPa ESE 0.5 km/h 3.7 km/h 77% 0 mm
15:12 15.4 °C 11.2 °C 1014.8 hPa East 1.8 km/h 3.7 km/h 76% 0 mm
15:17 15.5 °C 11.3 °C 1014.8 hPa NW 2.3 km/h 4.8 km/h 76% 0 mm
15:22 15.6 °C 11.4 °C 1014.8 hPa NW 0.2 km/h 1.9 km/h 76% 0 mm
15:27 15.7 °C 11.7 °C 1014.8 hPa NNE 2.6 km/h 9.3 km/h 77% 0 mm
15:32 15.7 °C 11.5 °C 1014.8 hPa North 1.1 km/h 3.7 km/h 76% 0 mm
15:37 15.7 °C 11.5 °C 1014.8 hPa NE 0.3 km/h 3.7 km/h 76% 0 mm
15:40 15.7 °C 11.4 °C 1014.8 hPa West 3.2 km/h 11.3 km/h 76% 0 mm
15:42 15.6 °C 11.2 °C 1014.8 hPa West 0.5 km/h 1.9 km/h 75% 0 mm
15:47 15.6 °C 11.3 °C 1014.8 hPa WNW 1.6 km/h 1.6 km/h 76% 0 mm
15:52 15.6 °C 11.6 °C 1014.8 hPa NNW 2.4 km/h 5.6 km/h 77% 0 mm
15:57 15.5 °C 11.3 °C 1014.8 hPa NE 1.1 km/h 5.6 km/h 76% 0 mm
16:02 15.6 °C 11.6 °C 1014.8 hPa Calm   1.9 km/h 77% 0 mm
16:07 15.6 °C 11.3 °C 1014.8 hPa West 1.4 km/h 3.7 km/h 76% 0 mm
16:12 15.4 °C 11.1 °C 1014.8 hPa WSW 1.4 km/h 5.6 km/h 75% 0 mm
16:17 15.4 °C 11.2 °C 1014.8 hPa Calm   5.6 km/h 76% 0 mm
16:22 15.4 °C 11.4 °C 1014.8 hPa NE 2.1 km/h 5.6 km/h 77% 0 mm
16:27 15.3 °C 11.3 °C 1014.8 hPa NNW 1.1 km/h 3.7 km/h 77% 0 mm
16:30 15.3 °C 11.1 °C 1014.8 hPa Calm     76% 0 mm
16:32 15.3 °C 11.3 °C 1014.8 hPa North 0.5 km/h 1.9 km/h 77% 0 mm
16:37 15.4 °C 11.4 °C 1014.8 hPa NW 1.9 km/h 5.6 km/h 77% 0 mm
16:42 15.5 °C 11.3 °C 1014.8 hPa NNW 6.4 km/h 14.8 km/h 76% 0 mm
16:47 15.6 °C 11.2 °C 1014.4 hPa WNW 0.5 km/h 7.4 km/h 75% 0 mm
16:52 15.6 °C 11.2 °C 1014.4 hPa NE 2.1 km/h 5.6 km/h 75% 0 mm
16:57 15.6 °C 11.6 °C 1014.4 hPa Calm   1.9 km/h 77% 0 mm
17:00 15.7 °C 11.4 °C 1014.4 hPa NE 1.6 km/h 4.8 km/h 76% 0 mm
17:02 15.7 °C 11.4 °C 1014.4 hPa NE 0.5 km/h 1.9 km/h 76% 0 mm
17:07 15.6 °C 11.4 °C 1014.4 hPa ENE 0.2 km/h 1.9 km/h 76% 0 mm
17:12 15.6 °C 11.6 °C 1014.4 hPa NE 0.8 km/h 3.7 km/h 77% 0 mm
17:17 15.6 °C 11.6 °C 1014.4 hPa NE 1 km/h 5.6 km/h 77% 0 mm
17:22 15.6 °C 11.3 °C 1014.4 hPa NNE 2.1 km/h 8 km/h 76% 0 mm
17:27 15.6 °C 11.2 °C 1014.4 hPa ESE 0.2 km/h 1.9 km/h 75% 0 mm
17:30 15.6 °C 10.9 °C 1014.1 hPa Calm   3.2 km/h 74% 0 mm
17:32 15.6 °C 11.2 °C 1014.1 hPa NE 0.3 km/h 1.9 km/h 75% 0 mm
17:37 15.6 °C 11.2 °C 1014.1 hPa NE 0.2 km/h 1.9 km/h 75% 0 mm
17:42 15.7 °C 11.2 °C 1014.1 hPa NNE 0.2 km/h 1.9 km/h 75% 0 mm
17:47 15.7 °C 11.5 °C 1014.4 hPa NE 2.3 km/h 4.8 km/h 76% 0 mm
17:52 15.7 °C 11.1 °C 1014.4 hPa NNE 2.3 km/h 6.4 km/h 74% 0 mm
17:57 15.7 °C 11.2 °C 1014.4 hPa NNE 0.2 km/h 1.9 km/h 75% 0 mm
18:02 15.7 °C 11.4 °C 1014.4 hPa NE 1.3 km/h 5.6 km/h 76% 0 mm
18:07 15.7 °C 11.4 °C 1014.4 hPa NE 1 km/h 3.7 km/h 76% 0 mm
18:10 15.7 °C 11.4 °C 1014.4 hPa NE 1.6 km/h 3.2 km/h 76% 0 mm
18:12 15.6 °C 11.2 °C 1014.4 hPa NE 3.9 km/h 9.3 km/h 75% 0 mm
18:17 15.6 °C 11.3 °C 1014.4 hPa NNE 1.8 km/h 5.6 km/h 76% 0 mm
18:20 15.6 °C 11.3 °C 1014.4 hPa NE 1.6 km/h 4.8 km/h 76% 0 mm
18:22 15.6 °C 11.3 °C 1014.4 hPa ENE 1.6 km/h 5.6 km/h 76% 0 mm
18:27 15.5 °C 11.3 °C 1014.4 hPa WNW 1.4 km/h 7.4 km/h 76% 0 mm
18:32 15.3 °C 10.9 °C 1014.8 hPa NE 3.1 km/h 7.4 km/h 75% 0 mm
18:37 15.2 °C 10.8 °C 1014.8 hPa NE 2.6 km/h 5.6 km/h 75% 0 mm
18:42 15 °C 10.8 °C 1014.8 hPa NE 2.6 km/h 8 km/h 76% 0 mm
18:47 15 °C 10.8 °C 1014.4 hPa NE 1.3 km/h 1.9 km/h 76% 0 mm
18:52 14.9 °C 10.9 °C 1014.4 hPa NE 0.2 km/h 1.9 km/h 77% 0 mm
18:57 14.8 °C 11.1 °C 1014.4 hPa Calm   1.9 km/h 78% 0 mm
19:02 14.7 °C 10.9 °C 1014.4 hPa NNE 0.2 km/h 1.9 km/h 78% 0 mm
19:07 14.7 °C 10.9 °C 1014.4 hPa NNE 1.4 km/h 5.6 km/h 78% 0 mm
19:10 14.7 °C 11.1 °C 1014.4 hPa NNE 1.6 km/h 4.8 km/h 79% 0 mm
19:12 14.7 °C 11.1 °C 1014.4 hPa NNE 5.6 km/h 11.1 km/h 79% 0 mm
19:17 14.7 °C 11.1 °C 1014.4 hPa NE 5 km/h 5.6 km/h 79% 0 mm
19:20 14.6 °C 11 °C 1014.4 hPa NNE 4.8 km/h 9.7 km/h 79% 0 mm
19:22 14.6 °C 11.2 °C 1014.4 hPa NNE 1.6 km/h 5.6 km/h 80% 0 mm
19:27 14.6 °C 11.2 °C 1014.4 hPa NNE 1.8 km/h 5.6 km/h 80% 0 mm
19:32 14.6 °C 11.3 °C 1014.4 hPa North 2.9 km/h 5.6 km/h 81% 0 mm
19:37 14.6 °C 11.3 °C 1014.4 hPa ENE 3.9 km/h 9.3 km/h 81% 0 mm
19:42 14.6 °C 11.3 °C 1014.4 hPa NE 3.9 km/h 5.6 km/h 81% 0 mm
