Trends as of 11/03/2010 at 04:47
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 5.6 | 3.5 | 6.9 | W | 76 | 1024.9 | 0.0 |
| 5 minutes ago | 5.6 | 3.5 | 4.6 | W | 76 | 1024.9 | 0.0 |
| 10 minutes ago | 5.5 | 3.5 | 10.4 | W | 76 | 1025.0 | 0.0 |
| 15 minutes ago | 5.4 | 3.5 | 4.6 | W | 76 | 1025.2 | 0.0 |
| 20 minutes ago | 5.4 | 3.5 | 6.9 | W | 76 | 1025.2 | 0.0 |
| 30 minutes ago | 5.4 | 2.3 | 3.5 | W | 75 | 1025.1 | 0.0 |
| 45 minutes ago | 5.5 | 2.3 | 3.5 | W | 75 | 1025.3 | 0.0 |
| 60 minutes ago | 5.4 | 3.5 | 5.8 | W | 75 | 1025.4 | 0.0 |
| 75 minutes ago | 5.3 | 4.6 | 6.9 | W | 75 | 1025.5 | 0.0 |
| 90 minutes ago | 5.4 | 2.3 | 3.5 | W | 75 | 1025.8 | 0.0 |
| 105 minutes ago | 5.5 | 2.3 | 5.8 | W | 75 | 1026.0 | 0.0 |
| 120 minutes ago | 5.6 | 0.0 | 1.1 | W | 75 | 1026.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 6 day(s) since last rain on 05/03/2010 08:02 |
| Yest. | 0.0 mm | Week | 0.4 mm over last 7 days. |
| Month | 0.4 mm (1 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 82.8 mm (41 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.9 °C at 00:20 | Max > 30 °C | 0 day(s) |
| Yest. | 8.6 °C at 13:27 | Max > 25 °C | 0 day(s) |
| Month | 10.8 °C on 07/03/2010 | Warmest day | 7.6 °C on 07/03/2010 |
| Year | 10.8 °C on 07/03/2010 | Warmest night | 5.1 °C on 07/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.3 °C at 03:26 | Min < 0 °C | 7 day(s) |
| Yest. | -2.1 °C at 04:32 | Min < -15 °C | 0 day(s) |
| Month | -5.9 °C on 04/03/2010 | Coldest day | 1.4 °C on 03/03/2010 |
| Year | -11.3 °C on 10/01/2010 | Coldest night | -3.7 °C on 04/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1027.5 hPa at 00:00 | Today | 2.8 °C at 03:29 |
| Yest. | 1032.8 hPa at 00:00 | Yest. | -3.5 °C at 04:48 |
| Month | 1033.5 hPa on 09/03/2010 | Month | -8.4 °C on 04/03/2010 |
| Year | 1036.5 hPa on 10/01/2010 | Year | -13.4 °C on 10/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.00 mm |
| Yest. | 1.3 mm | Yest. | 0.0 mm |
| Month | 9.3 mm | Month | 0.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 582.0 W/m2 at 12:14 | Yest. | 1.4 index at 12:15 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.3 mph W | |
| Gust | 3.0 mph W | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph W at 04:34 | |
| Yest. | 14.0 mph at 09:19 | |
| Month | 18.1 mph on 05/03/2010 | |
| Year | 37.0 mph on 22/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.9 mph W at 03:29 | |
| Yest. | 8.0 mph at 12:46 | |
| Month | 11.5 mph on 06/03/2010 | |
| Year | 23.9 mph on 20/01/2010 | |
| WIND RUN | ||
| Today | 13.23 miles | |
| Month | 492.81 miles | |
| Year | 4586.70 miles | |

