Trends as of 29/07/2010 at 19:47
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 14.5 | 1.2 | 2.3 | N | 81 | 1014.4 | 5.6 |
| 5 minutes ago | 14.6 | 2.3 | 3.5 | NE | 81 | 1014.4 | 5.6 |
| 10 minutes ago | 14.6 | 1.2 | 5.8 | NE | 81 | 1014.4 | 5.6 |
| 15 minutes ago | 14.6 | 1.2 | 3.5 | N | 81 | 1014.4 | 5.6 |
| 20 minutes ago | 14.6 | 1.2 | 3.5 | N | 80 | 1014.5 | 5.6 |
| 30 minutes ago | 14.7 | 2.3 | 4.6 | NE | 79 | 1014.5 | 5.6 |
| 45 minutes ago | 14.7 | 0.0 | 1.2 | N | 78 | 1014.6 | 5.6 |
| 60 minutes ago | 15.0 | 1.2 | 2.3 | NE | 76 | 1014.7 | 5.6 |
| 75 minutes ago | 15.4 | 1.2 | 5.8 | NE | 75 | 1014.7 | 5.6 |
| 90 minutes ago | 15.6 | 2.3 | 3.5 | N | 76 | 1014.7 | 5.6 |
| 105 minutes ago | 15.7 | 1.2 | 3.5 | NE | 76 | 1014.7 | 5.6 |
| 120 minutes ago | 15.7 | 1.2 | 3.5 | N | 76 | 1014.5 | 5.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 5.6 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 29/07/2010 06:15 |
| Yest. | 1.4 mm | Week | 7.0 mm over last 7 days. |
| Month | 110.8 mm (20 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 330.2 mm (123 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.8 °C at 15:31 | Max > 30 °C | 0 day(s) |
| Yest. | 18.7 °C at 17:37 | Max > 25 °C | 0 day(s) |
| Month | 24.1 °C on 02/07/2010 | Warmest day | 20.7 °C on 02/07/2010 |
| Year | 24.6 °C on 27/06/2010 | Warmest night | 18.6 °C on 02/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.4 °C at 08:38 | Min < 0 °C | 0 day(s) |
| Yest. | 12.4 °C at 00:00 | Min < -15 °C | 0 day(s) |
| Month | 6.0 °C on 23/07/2010 | Coldest day | 12.4 °C on 21/07/2010 |
| Year | -11.3 °C on 10/01/2010 | Coldest night | 9.2 °C on 23/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.4 hPa at 10:14 | Today | 11.4 °C at 08:38 |
| Yest. | 1013.9 hPa at 23:59 | Yest. | 12.4 °C at 00:00 |
| Month | 1020.1 hPa on 22/07/2010 | Month | 6.0 °C on 23/07/2010 |
| Year | 1036.5 hPa on 10/01/2010 | Year | -13.4 °C on 10/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.2 mm | Today | 0.22 mm |
| Yest. | 2.1 mm | Yest. | 1.4 mm |
| Month | 93.1 mm | Month | 110.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 559 W/m2 at 14:19 | Today | 3.9 index at 14:18 |
| Yest. | 737.0 W/m2 at 10:15 | Yest. | 4.3 index at 13:29 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.8 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph W at 16:14 | |
| Yest. | 18.0 mph at 10:44 | |
| Month | 36.0 mph on 07/07/2010 | |
| Year | 42.0 mph on 19/03/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.5 mph NE at 01:19 | |
| Yest. | 12.5 mph at 10:30 | |
| Month | 25.3 mph on 07/07/2010 | |
| Year | 25.8 mph on 19/03/2010 | |
| WIND RUN | ||
| Today | 16.35 miles | |
| Month | 2464.43 miles | |
| Year | 14939.52 miles | |

