Trends as of 21/11/2008 at 01:47
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 4.6 | 8.1 | 15.0 | N | 73 | 1007.0 | 0.0 |
| 5 minutes ago | 4.6 | 5.8 | 13.8 | N | 73 | 1007.0 | 0.0 |
| 10 minutes ago | 4.5 | 10.4 | 20.7 | N | 72 | 1006.9 | 0.0 |
| 15 minutes ago | 4.5 | 13.8 | 25.3 | N | 73 | 1006.8 | 0.0 |
| 20 minutes ago | 4.7 | 9.2 | 16.1 | N | 73 | 1006.8 | 0.0 |
| 30 minutes ago | 4.9 | 8.1 | 20.7 | N | 72 | 1006.6 | 0.0 |
| 45 minutes ago | 4.9 | 13.8 | 17.3 | N | 71 | 1006.4 | 0.0 |
| 60 minutes ago | 5.1 | 11.5 | 24.2 | N | 70 | 1006.0 | 0.0 |
| 75 minutes ago | 5.3 | 17.3 | 33.4 | N | 71 | 1005.8 | 0.0 |
| 90 minutes ago | 5.4 | 5.8 | 10.4 | NNW | 72 | 1005.4 | 0.0 |
| 105 minutes ago | 5.3 | 10.4 | 18.4 | NNW | 75 | 1005.3 | 3.4 |
| 120 minutes ago | 5.2 | 4.6 | 12.7 | NNW | 78 | 1005.2 | 3.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 20/11/2008 22:24 |
| Yest. | 3.4 mm | Week | 7.8 mm over last 7 days. |
| Month | 18.0 mm (16 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 528.6 mm (208 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.4 °C at 00:00 | Max > 30 °C | 0 day(s) |
| Yest. | 8.9 °C at 00:00 | Max > 25 °C | 0 day(s) |
| Month | 15.5 °C on 14/11/2008 | Warmest day | 14.3 °C on 14/11/2008 |
| Year | 26.6 °C on 26/07/2008 | Warmest night | 12.2 °C on 14/11/2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.5 °C at 01:28 | Min < 0 °C | 1 day(s) |
| Yest. | 4.9 °C at 14:27 | Min < -15 °C | 0 day(s) |
| Month | -0.6 °C on 17/11/2008 | Coldest day | 4.3 °C on 01/11/2008 |
| Year | -4.7 °C on 02/02/2008 | Coldest night | 0.9 °C on 17/11/2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1007.1 hPa at 01:43 | Today | -0.2 °C at 01:28 |
| Yest. | 1008.2 hPa at 08:24 | Yest. | 1.4 °C at 22:46 |
| Month | 1031.9 hPa on 16/11/2008 | Month | -2.0 °C on 17/11/2008 |
| Year | 1044.4 hPa on 14/02/2008 | Year | -7.8 °C on 02/02/2008 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.00 mm |
| Yest. | 0.6 mm | Yest. | 3.4 mm |
| Month | 13.9 mm | Month | 18.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 156.0 W/m2 at 12:24 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | ![]() |
|
| Now | 8.1 mph N | |
| Gust | 15.0 mph N | |
| Gust/hr | 30.0 mph | |
| WIND GUST HIGHS | ||
| Today | 33.0 mph NNE at 00:22 | |
| Yest. | 27.0 mph at 13:54 | |
| Month | 44.0 mph on 10/11/2008 | |
| Year | 60.0 mph on 25/10/2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.8 mph NNE at 00:23 | |
| Yest. | 13.6 mph at 13:55 | |
| Month | 30.4 mph on 10/11/2008 | |
| Year | 43.7 mph on 31/01/2008 | |
| WIND RUN | ||
| Today | 16.23 miles | |
| Month | 1870.86 miles | |
| Year | 29943.05 miles | |
