Trends as of 08/02/2011 at 14:35
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 5.9 | 3.5 | 5.8 | WSW | 76 | 1013.9 | 0.0 |
| 5 minutes ago | 6.0 | 3.5 | 4.6 | W | 75 | 1013.9 | 0.0 |
| 10 minutes ago | 6.0 | 2.3 | 6.9 | SW | 76 | 1013.9 | 0.0 |
| 15 minutes ago | 6.0 | 2.3 | 4.6 | WSW | 76 | 1013.9 | 0.0 |
| 20 minutes ago | 6.0 | 3.5 | 6.9 | WSW | 76 | 1013.9 | 0.0 |
| 30 minutes ago | 6.0 | 2.3 | 3.5 | WSW | 77 | 1013.8 | 0.0 |
| 45 minutes ago | 5.9 | 4.6 | 5.8 | WSW | 76 | 1013.8 | 0.0 |
| 60 minutes ago | 5.8 | 2.3 | 4.6 | W | 76 | 1013.8 | 0.0 |
| 75 minutes ago | 5.8 | 0.0 | 3.5 | WNW | 76 | 1013.9 | 0.0 |
| 90 minutes ago | 5.8 | 0.0 | 1.1 | S | 76 | 1013.8 | 0.0 |
| 105 minutes ago | 5.7 | 2.3 | 3.5 | SSW | 76 | 1014.0 | 0.0 |
| 120 minutes ago | 5.6 | 3.5 | 5.8 | S | 76 | 1014.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 07/02/2011 17:21 |
| Yest. | 4.8 mm | Week | 20.8 mm over last 7 days. |
| Month | 20.8 mm (4 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 56.0 mm (23 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 6.1 °C at 14:03 | Max > 30 °C | 0 day(s) |
| Yest. | 4.6 °C at 15:30 | Max > 25 °C | 0 day(s) |
| Month | 10.6 °C on 01/02/2011 | Warmest day | 7.8 °C on 02/02/2011 |
| Year | 11.2 °C on 15/01/2011 | Warmest night | 9.0 °C on 01/02/2011 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.8 °C at 07:27 | Min < 0 °C | 0 day(s) |
| Yest. | 1.8 °C at 22:40 | Min < -15 °C | 0 day(s) |
| Month | 0.9 °C on 03/02/2011 | Coldest day | 2.4 °C on 04/02/2011 |
| Year | -3.4 °C on 07/01/2011 | Coldest night | 2.4 °C on 08/02/2011 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1014.1 hPa at 12:28 | Today | -1.9 °C at 02:07 |
| Yest. | 1006.1 hPa at 23:59 | Yest. | -2.1 °C at 23:51 |
| Month | 1014.1 hPa on 08/02/2011 | Month | -4.8 °C on 03/02/2011 |
| Year | 1039.7 hPa on 22/01/2011 | Year | -7.5 °C on 07/01/2011 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.4 mm | Today | 0.00 mm |
| Yest. | 0.3 mm | Yest. | 4.8 mm |
| Month | 4.7 mm | Month | 20.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 167 W/m2 at 10:54 | Today | 0.0 index at 00:00 |
| Yest. | 90.0 W/m2 at 13:41 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.3 mph WSW | |
| Gust | 2.0 mph WSW | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.0 mph W at 00:02 | |
| Yest. | 24.0 mph at 16:42 | |
| Month | 46.0 mph on 03/02/2011 | |
| Year | 46.0 mph on 03/02/2011 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.3 mph W at 00:16 | |
| Yest. | 13.2 mph at 16:43 | |
| Month | 28.2 mph on 03/02/2011 | |
| Year | 28.2 mph on 03/02/2011 | |
| WIND RUN | ||
| Today | 55.05 miles | |
| Month | 920.63 miles | |
| Year | 3592.77 miles | |

