| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 05:30:04 GMT Thu, 11-Mar-10 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| CARRBRIDGE,HIGHLAND | 1.6 | 36 mi ( 57 km) | 03:29:40 GMT Thu, 04-Mar-10 | Map |
| SOUTH MOLTON,DEVON | 1.4 | 461 mi ( 742 km) | 21:44:06 GMT Mon, 01-Mar-10 | Map |
| CHIPPENHAM,WILTSHIRE | 2.0 | 430 mi ( 691 km) | 12:30:08 GMT Wed, 24-Feb-10 | Map |
| EASTERN NORTH SEA | 4.8 | 405 mi ( 651 km) | 21:09:01 GMT Fri, 19-Feb-10 | Map |
| NORTHERN NORTH SEA | 2.0 | 174 mi ( 279 km) | 07:09:52 GMT Wed, 10-Feb-10 | Map |
| LYME REGIS,DORSET | 2.2 | 476 mi ( 766 km) | 05:23:34 GMT Wed, 10-Feb-10 | Map |
6 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

