Atlantic, Channel & North Sea Buoy Data
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
37.6 °F 40.6 °F NNE 24.1 kts n/a kts 30.23 in -0.01 in 5.2 ft n/a sec
40.1 °F 44.4 °F NE 29.9 kts n/a kts 30.24 in -0.02 in 5.2 ft n/a sec
40.6 °F 46.0 °F NE 24.1 kts n/a kts 30.26 in -0.01 in 5.2 ft n/a sec
46.4 °F n/a °F W 12.0 kts n/a kts 30.29 in -0.06 in 3.9 ft n/a sec
45.9 °F n/a °F n/a n/a kts 29.99 in -0.06 in n/a ft n/a sec
36.1 °F n/a °F NNE 12.0 kts n/a kts 30.28 in -0.03 in 2.6 ft n/a sec
34.7 °F n/a °F NNE 11.1 kts n/a kts 30.28 in -0.04 in 2.6 ft n/a sec
38.3 °F n/a °F NE 4.1 kts n/a kts 30.29 in -0.04 in 2.3 ft n/a sec
45.5 °F n/a °F W 21.0 kts n/a kts 30.02 in -0.07 in 8.2 ft n/a sec
46.6 °F n/a °F W 21.0 kts n/a kts 29.96 in -0.07 in n/a ft n/a sec
46.2 °F n/a °F W 22.0 kts n/a kts 29.98 in -0.07 in 7.9 ft n/a sec
48.0 °F n/a °F W 20.0 kts n/a kts 29.97 in -0.07 in n/a ft n/a sec
43.2 °F n/a °F N 13.0 kts n/a kts 30.39 in -0.04 in 1.6 ft n/a sec
43.9 °F 46.6 °F NNE 15.9 kts n/a kts 30.37 in -0.02 in 4.3 ft n/a sec
49.5 °F 51.1 °F S n/a kts n/a kts 30.45 in -0.01 in 5.9 ft n/a sec
45.0 °F 51.3 °F NE 12.0 kts n/a kts 30.42 in -0.01 in 5.2 ft n/a sec
45.9 °F 50.2 °F n/a n/a kts 30.43 in -0.04 in 5.6 ft n/a sec
39.6 °F 44.2 °F NE 8.9 kts n/a kts 30.35 in -0.03 in 2.3 ft n/a sec
40.1 °F 47.3 °F NE 22.0 kts n/a kts 30.31 in -0.02 in 3.6 ft n/a sec
43.7 °F n/a °F W 21.0 kts n/a kts 30.20 in -0.06 in n/a ft n/a sec
41.0 °F 43.9 °F NE 8.0 kts n/a kts 30.36 in -0.04 in 2.3 ft n/a sec
39.2 °F n/a °F N 2.9 kts n/a kts 30.38 in -0.03 in 0.7 ft n/a sec
46.0 °F 51.8 °F n/a n/a kts 30.42 in -0.02 in 5.6 ft n/a sec
47.7 °F 50.5 °F W 7.0 kts n/a kts 30.43 in -0.03 in 6.2 ft n/a sec
46.9 °F 49.1 °F W 22.9 kts n/a kts 30.22 in -0.01 in 10.2 ft n/a sec
| ID | Name | Time GMT |
Air °F |
Water °F |
Wind kts |
Gust kts |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 62304 | Sandettie Lightship | 0500 | 37.6 | 40.6 | NNE 24.1 | n/a | 30.23 | -0.01 | 5.2 | n/a |
| 62305 | Greenwich Lightship | 0500 | 40.1 | 44.4 | NE 29.9 | n/a | 30.24 | -0.02 | 5.2 | n/a |
| 62103 | Channel Lightship | 0500 | 40.6 | 46.0 | NE 24.1 | n/a | 30.26 | -0.01 | 5.2 | n/a |
| 62164 | North Sea | 0500 | 46.4 | n/a | W 12.0 | n/a | 30.29 | -0.06 | 3.9 | n/a |
| 62166 | North Sea | No recent reports. | ||||||||
| 62147 | North Sea | No recent reports. | ||||||||
| 63105 | North Sea | 0500 | 45.9 | n/a | n/a | n/a | 29.99 | -0.06 | n/a | n/a |
| 62142 | North Sea | 0500 | 36.1 | n/a | NNE 12.0 | n/a | 30.28 | -0.03 | 2.6 | n/a |
| 62145 | North Sea | 0500 | 34.7 | n/a | NNE 11.1 | n/a | 30.28 | -0.04 | 2.6 | n/a |
| 62144 | North Sea | 0500 | 38.3 | n/a | NE 4.1 | n/a | 30.29 | -0.04 | 2.3 | n/a |
| 63110 | North Sea | No recent reports. | ||||||||
| 63113 | North Sea | 0500 | 45.5 | n/a | W 21.0 | n/a | 30.02 | -0.07 | 8.2 | n/a |
| 63104 | North Sea | 0500 | 46.6 | n/a | W 21.0 | n/a | 29.96 | -0.07 | n/a | n/a |
| 63112 | North Sea | 0500 | 46.2 | n/a | W 22.0 | n/a | 29.98 | -0.07 | 7.9 | n/a |
| 63117 | North Sea | 0500 | 48.0 | n/a | W 20.0 | n/a | 29.97 | -0.07 | n/a | n/a |
| 62091 | M2 - 20 NM East of Lambay | 0500 | 43.2 | n/a | N 13.0 | n/a | 30.39 | -0.04 | 1.6 | n/a |
| 62094 | M5 - South East | 0500 | 43.9 | 46.6 | NNE 15.9 | n/a | 30.37 | -0.02 | 4.3 | n/a |
| 62095 | M6 - West Coast | 0500 | 49.5 | 51.1 | S n/a | n/a | 30.45 | -0.01 | 5.9 | n/a |
| 62092 | M3 - 30 NM Southwest of Mizen Head | 0500 | 45.0 | 51.3 | NE 12.0 | n/a | 30.42 | -0.01 | 5.2 | n/a |
| 62090 | M1 - 50 NM West of Aran Islands | No recent reports. | ||||||||
| 62093 | M4 - Donegal Bay | 0500 | 45.9 | 50.2 | n/a | n/a | 30.43 | -0.04 | 5.6 | n/a |
| 62303 | Pembroke Buoy | 0500 | 39.6 | 44.2 | NE 8.9 | n/a | 30.35 | -0.03 | 2.3 | n/a |
| 62107 | Sevenstones Lightship | 0500 | 40.1 | 47.3 | NE 22.0 | n/a | 30.31 | -0.02 | 3.6 | n/a |
| 62114 | North Sea | 0500 | 43.7 | n/a | W 21.0 | n/a | 30.20 | -0.06 | n/a | n/a |
| 62301 | Aberporth Buoy | 0500 | 41.0 | 43.9 | NE 8.0 | n/a | 30.36 | -0.04 | 2.3 | n/a |
| 64046 | K7 Buoy | No recent reports. | ||||||||
| 62125 | Station 62125 | 0500 | 39.2 | n/a | N 2.9 | n/a | 30.38 | -0.03 | 0.7 | n/a |
| 62081 | K2 Buoy | 0500 | 46.0 | 51.8 | n/a | n/a | 30.42 | -0.02 | 5.6 | n/a |
| 62108 | K3 Buoy | No recent reports. | ||||||||
| 62105 | K4 Buoy | 0500 | 47.7 | 50.5 | W 7.0 | n/a | 30.43 | -0.03 | 6.2 | n/a |
| 64045 | K5 Buoy | 0500 | 46.9 | 49.1 | W 22.9 | n/a | 30.22 | -0.01 | 10.2 | n/a |
