Atlantic, Channel & North Sea Buoy Data
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
27.1 °F 45.7 °F SSE 21.0 kts n/a kts 30.34 in -0.12 in 1.6 ft n/a sec
49.3 °F 49.6 °F SW 21.0 kts n/a kts 30.16 in -0.13 in 6.6 ft n/a sec
40.8 °F 45.9 °F S 19.0 kts n/a kts 30.10 in -0.03 in 17.1 ft n/a sec
39.6 °F n/a °F n/a n/a kts 29.92 in -0.04 in n/a ft n/a sec
28.2 °F n/a °F S 22.0 kts n/a kts 30.32 in -0.06 in 7.2 ft n/a sec
32.0 °F n/a °F SSE 24.1 kts n/a kts 30.35 in -0.06 in 7.9 ft n/a sec
29.8 °F n/a °F S 14.0 kts n/a kts 30.27 in -0.07 in 6.9 ft n/a sec
38.5 °F n/a °F S 31.1 kts n/a kts 30.01 in -0.04 in 23.6 ft n/a sec
38.3 °F n/a °F n/a n/a kts 29.93 in -0.04 in 24.3 ft n/a sec
40.1 °F n/a °F S 27.0 kts n/a kts 29.88 in -0.03 in 24.6 ft n/a sec
38.7 °F n/a °F S 29.9 kts n/a kts 29.94 in -0.06 in n/a ft n/a sec
46.9 °F 49.3 °F NNW 18.1 kts n/a kts 30.35 in +0.03 in 6.9 ft n/a sec
48.7 °F 51.1 °F S 6.0 kts n/a kts 30.35 in -0.03 in 10.8 ft n/a sec
46.6 °F 46.9 °F NNW 18.1 kts n/a kts 30.28 in +0.04 in 6.6 ft n/a sec
48.9 °F 50.7 °F N 28.9 kts n/a kts 30.31 in +0.02 in 9.2 ft n/a sec
43.9 °F n/a °F W 15.0 kts n/a kts 30.03 in +0.00 in n/a ft n/a sec
45.7 °F 46.6 °F NNW 18.1 kts n/a kts 30.28 in +0.07 in 6.2 ft n/a sec
50.2 °F 52.2 °F n/a n/a kts 30.45 in -0.00 in 12.1 ft n/a sec
49.1 °F 50.9 °F W 13.0 kts n/a kts 30.30 in +0.01 in 14.1 ft n/a sec
46.0 °F 49.5 °F W 29.9 kts n/a kts 30.04 in +0.05 in 23.3 ft n/a sec
| ID | Name | Time GMT |
Air °F |
Water °F |
Wind kts |
Gust kts |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 62304 | Sandettie Lightship | 0100 | 27.1 | 45.7 | SSE 21.0 | n/a | 30.34 | -0.12 | 1.6 | n/a |
| 62305 | Greenwich Lightship | No recent reports. | ||||||||
| 62103 | Channel Lightship | 0100 | 49.3 | 49.6 | SW 21.0 | n/a | 30.16 | -0.13 | 6.6 | n/a |
| 62164 | North Sea | 0100 | 40.8 | 45.9 | S 19.0 | n/a | 30.10 | -0.03 | 17.1 | n/a |
| 62166 | North Sea | No recent reports. | ||||||||
| 62147 | North Sea | No recent reports. | ||||||||
| 63105 | North Sea | 0100 | 39.6 | n/a | n/a | n/a | 29.92 | -0.04 | n/a | n/a |
| 62142 | North Sea | 0100 | 28.2 | n/a | S 22.0 | n/a | 30.32 | -0.06 | 7.2 | n/a |
| 62145 | North Sea | 0100 | 32.0 | n/a | SSE 24.1 | n/a | 30.35 | -0.06 | 7.9 | n/a |
| 62144 | North Sea | 0100 | 29.8 | n/a | S 14.0 | n/a | 30.27 | -0.07 | 6.9 | n/a |
| 63110 | North Sea | 0100 | 38.5 | n/a | S 31.1 | n/a | 30.01 | -0.04 | 23.6 | n/a |
| 63113 | North Sea | 0100 | 38.3 | n/a | n/a | n/a | 29.93 | -0.04 | 24.3 | n/a |
| 63104 | North Sea | No recent reports. | ||||||||
| 63112 | North Sea | 0100 | 40.1 | n/a | S 27.0 | n/a | 29.88 | -0.03 | 24.6 | n/a |
| 63117 | North Sea | 0100 | 38.7 | n/a | S 29.9 | n/a | 29.94 | -0.06 | n/a | n/a |
| 62091 | M2 - 20 NM East of Lambay | No recent reports. | ||||||||
| 62094 | M5 - South East | 0100 | 46.9 | 49.3 | NNW 18.1 | n/a | 30.35 | +0.03 | 6.9 | n/a |
| 62095 | M6 - West Coast | 0100 | 48.7 | 51.1 | S 6.0 | n/a | 30.35 | -0.03 | 10.8 | n/a |
| 62092 | M3 - 30 NM Southwest of Mizen Head | No recent reports. | ||||||||
| 62090 | M1 - 50 NM West of Aran Islands | No recent reports. | ||||||||
| 62093 | M4 - Donegal Bay | No recent reports. | ||||||||
| 62303 | Pembroke Buoy | 0100 | 46.6 | 46.9 | NNW 18.1 | n/a | 30.28 | +0.04 | 6.6 | n/a |
| 62107 | Sevenstones Lightship | 0100 | 48.9 | 50.7 | N 28.9 | n/a | 30.31 | +0.02 | 9.2 | n/a |
| 62114 | North Sea | 0100 | 43.9 | n/a | W 15.0 | n/a | 30.03 | +0.00 | n/a | n/a |
| 62301 | Aberporth Buoy | 0100 | 45.7 | 46.6 | NNW 18.1 | n/a | 30.28 | +0.07 | 6.2 | n/a |
| 64046 | K7 Buoy | No recent reports. | ||||||||
| 62125 | Station 62125 | No recent reports. | ||||||||
| 62081 | K2 Buoy | 0100 | 50.2 | 52.2 | n/a | n/a | 30.45 | -0.00 | 12.1 | n/a |
| 62108 | K3 Buoy | No recent reports. | ||||||||
| 62105 | K4 Buoy | 0100 | 49.1 | 50.9 | W 13.0 | n/a | 30.30 | +0.01 | 14.1 | n/a |
| 64045 | K5 Buoy | 0100 | 46.0 | 49.5 | W 29.9 | n/a | 30.04 | +0.05 | 23.3 | n/a |
