Atlantic, Channel & North Sea Buoy Data
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
63.0 °F 62.2 °F W 8.9 kts n/a kts 29.98 in -0.01 in 0.7 ft n/a sec
61.0 °F 61.2 °F WSW 18.1 kts n/a kts 30.03 in -0.02 in 1.0 ft n/a sec
62.2 °F 60.1 °F W 15.0 kts n/a kts 30.06 in -0.04 in 2.0 ft n/a sec
57.0 °F 59.0 °F NW 14.0 kts n/a kts 29.91 in -0.01 in 4.6 ft n/a sec
54.5 °F n/a °F NNE 20.0 kts n/a kts 29.82 in -0.01 in n/a ft n/a sec
60.8 °F n/a °F n/a n/a kts 29.95 in -0.01 in 2.3 ft n/a sec
60.3 °F n/a °F NNW 11.1 kts n/a kts 29.95 in -0.01 in 2.6 ft n/a sec
58.8 °F n/a °F NW 8.0 kts n/a kts 29.96 in -0.01 in 1.6 ft n/a sec
60.4 °F n/a °F NW 22.9 kts n/a kts 29.79 in n/a in 6.6 ft n/a sec
55.0 °F n/a °F N 19.0 kts n/a kts 29.81 in -0.02 in 4.9 ft n/a sec
56.3 °F n/a °F NNE 20.0 kts n/a kts 29.83 in -0.02 in n/a ft n/a sec
56.1 °F n/a °F NNE 19.0 kts n/a kts 29.83 in -0.02 in 4.9 ft n/a sec
55.0 °F n/a °F N 21.0 kts n/a kts 29.83 in -0.01 in n/a ft n/a sec
59.0 °F n/a °F SSW 8.9 kts n/a kts 30.07 in -0.01 in 1.3 ft n/a sec
60.3 °F 62.1 °F WSW 8.9 kts n/a kts 30.09 in -0.04 in 2.0 ft n/a sec
60.8 °F 59.9 °F SW n/a kts n/a kts 29.97 in -0.05 in 3.9 ft n/a sec
n/a °F 60.6 °F W 7.0 kts n/a kts n/a in n/a in 3.9 ft n/a sec
58.1 °F 58.6 °F SSW 11.1 kts n/a kts 30.03 in -0.04 in n/a ft n/a sec
59.7 °F 60.4 °F WNW 8.9 kts n/a kts 30.09 in -0.03 in 2.3 ft n/a sec
61.7 °F 63.0 °F W 9.9 kts n/a kts 30.11 in -0.03 in 2.3 ft n/a sec
56.8 °F n/a °F NNW 15.0 kts n/a kts 29.89 in -0.00 in n/a ft n/a sec
59.0 °F 61.2 °F WSW 7.0 kts n/a kts 30.09 in -0.02 in 1.6 ft n/a sec
54.3 °F 55.4 °F N 7.0 kts n/a kts 30.00 in -0.01 in 4.6 ft n/a sec
58.1 °F n/a °F WNW 9.9 kts n/a kts 30.07 in -0.01 in 1.6 ft n/a sec
61.2 °F 62.8 °F WSW 11.1 kts n/a kts 30.09 in -0.04 in 3.6 ft n/a sec
58.3 °F 58.5 °F S 9.9 kts n/a kts 29.96 in -0.06 in 3.9 ft n/a sec
55.9 °F 57.2 °F S 12.0 kts n/a kts 29.94 in -0.04 in 3.9 ft n/a sec
| ID | Name | Time BST |
Air °F |
Water °F |
Wind kts |
Gust kts |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 62304 | Sandettie Lightship | 1900 | 63.0 | 62.2 | W 8.9 | n/a | 29.98 | -0.01 | 0.7 | n/a |
| 62305 | Greenwich Lightship | 1900 | 61.0 | 61.2 | WSW 18.1 | n/a | 30.03 | -0.02 | 1.0 | n/a |
| 62103 | Channel Lightship | 1900 | 62.2 | 60.1 | W 15.0 | n/a | 30.06 | -0.04 | 2.0 | n/a |
| 62164 | North Sea | 1900 | 57.0 | 59.0 | NW 14.0 | n/a | 29.91 | -0.01 | 4.6 | n/a |
| 62166 | North Sea | No recent reports. | ||||||||
| 62147 | North Sea | No recent reports. | ||||||||
| 63105 | North Sea | 1900 | 54.5 | n/a | NNE 20.0 | n/a | 29.82 | -0.01 | n/a | n/a |
| 62142 | North Sea | 1900 | 60.8 | n/a | n/a | n/a | 29.95 | -0.01 | 2.3 | n/a |
| 62145 | North Sea | 1900 | 60.3 | n/a | NNW 11.1 | n/a | 29.95 | -0.01 | 2.6 | n/a |
| 62144 | North Sea | 1900 | 58.8 | n/a | NW 8.0 | n/a | 29.96 | -0.01 | 1.6 | n/a |
| 63110 | North Sea | 1900 | 60.4 | n/a | NW 22.9 | n/a | 29.79 | n/a | 6.6 | n/a |
| 63113 | North Sea | 1900 | 55.0 | n/a | N 19.0 | n/a | 29.81 | -0.02 | 4.9 | n/a |
| 63104 | North Sea | 1900 | 56.3 | n/a | NNE 20.0 | n/a | 29.83 | -0.02 | n/a | n/a |
| 63112 | North Sea | 1900 | 56.1 | n/a | NNE 19.0 | n/a | 29.83 | -0.02 | 4.9 | n/a |
| 63117 | North Sea | 1900 | 55.0 | n/a | N 21.0 | n/a | 29.83 | -0.01 | n/a | n/a |
| 62091 | M2 - 20 NM East of Lambay | 1900 | 59.0 | n/a | SSW 8.9 | n/a | 30.07 | -0.01 | 1.3 | n/a |
| 62094 | M5 - South East | 1900 | 60.3 | 62.1 | WSW 8.9 | n/a | 30.09 | -0.04 | 2.0 | n/a |
| 62095 | M6 - West Coast | 1900 | 60.8 | 59.9 | SW n/a | n/a | 29.97 | -0.05 | 3.9 | n/a |
| 62092 | M3 - 30 NM Southwest of Mizen Head | 1900 | n/a | 60.6 | W 7.0 | n/a | n/a | n/a | 3.9 | n/a |
| 62090 | M1 - 50 NM West of Aran Islands | No recent reports. | ||||||||
| 62093 | M4 - Donegal Bay | 1900 | 58.1 | 58.6 | SSW 11.1 | n/a | 30.03 | -0.04 | n/a | n/a |
| 62303 | Pembroke Buoy | 1900 | 59.7 | 60.4 | WNW 8.9 | n/a | 30.09 | -0.03 | 2.3 | n/a |
| 62107 | Sevenstones Lightship | 1900 | 61.7 | 63.0 | W 9.9 | n/a | 30.11 | -0.03 | 2.3 | n/a |
| 62114 | North Sea | 1900 | 56.8 | n/a | NNW 15.0 | n/a | 29.89 | -0.00 | n/a | n/a |
| 62301 | Aberporth Buoy | 1900 | 59.0 | 61.2 | WSW 7.0 | n/a | 30.09 | -0.02 | 1.6 | n/a |
| 64046 | K7 Buoy | 1900 | 54.3 | 55.4 | N 7.0 | n/a | 30.00 | -0.01 | 4.6 | n/a |
| 62125 | Station 62125 | 1900 | 58.1 | n/a | WNW 9.9 | n/a | 30.07 | -0.01 | 1.6 | n/a |
| 62081 | K2 Buoy | 1900 | 61.2 | 62.8 | WSW 11.1 | n/a | 30.09 | -0.04 | 3.6 | n/a |
| 62108 | K3 Buoy | No recent reports. | ||||||||
| 62105 | K4 Buoy | 1900 | 58.3 | 58.5 | S 9.9 | n/a | 29.96 | -0.06 | 3.9 | n/a |
| 64045 | K5 Buoy | 1900 | 55.9 | 57.2 | S 12.0 | n/a | 29.94 | -0.04 | 3.9 | n/a |
